2012 RHP Championship - The Leader Board

2012 RHP Championship - The Leader Board

The Planet Greenpawn

2012 RHP Championship - The Leader Board

Hi

For a wee piece of fun I have created a huge table showing how
the 1st round of the 2012 RHP Championship is shaping up.

The table is made up from 2543 games and is all the results up
to 12 o’clock (GMT) on Sunday the 26th February.
1326 White wins 64 Draws and 1151 Black wins.

The πŸ™‚ means that player (157 of them) have so far won all their games.

1 grandmasteryoda P.14 Pts. 14 πŸ™‚
2 kingshill P.14 Pts. 14 πŸ™‚
3 zawinul P.14 Pts. 14 πŸ™‚
4 wqt2008 P.14 Pts. 14 πŸ™‚
5 scottmd64 P.15 Pts. 13½
6 Arnoud P.13 Pts. 13 πŸ™‚
7 greenpawn34 P.13 Pts. 12
8 PA82 P.12 Pts. 12 πŸ™‚
9 infomast P.12 Pts. 12 πŸ™‚
10 Green Paladin P.12 Pts. 12 πŸ™‚
11 FullColdbright P.12 Pts. 12 πŸ™‚
12 jose sureda P.14 Pts. 11½
13 daniv P.14 Pts. 11
14 hoededoe P.11 Pts. 11 πŸ™‚
15 Smiffy P.11 Pts. 11 πŸ™‚
16 kes29 P.11 Pts. 11 πŸ™‚
17 fabien75 P.11 Pts. 11 πŸ™‚
18 Marko Krale P.14 Pts. 11
19 Woltato P.11 Pts. 11 πŸ™‚
20 paradigalla P.12 Pts. 10½
21 Quirine P.12 Pts. 10
22 fishedout P.14 Pts. 10
23 Mahoutsoukai P.12 Pts. 10
24 aanepade P.12 Pts. 10
25 MikeWallace P.10 Pts. 10 πŸ™‚
26 individ P.10 Pts. 10 πŸ™‚
27 elgallo P.10 Pts. 10 πŸ™‚
28 Jack Bertram P.13 Pts. 9½
29 goodwill P.10 Pts. 9½
30 tuggernongy P.15 Pts. 9
31 PawnKing P.12 Pts. 9
32 wsossin P.12 Pts. 9
33 ChessFM P.11 Pts. 9
34 aga3 P.12 Pts. 9
35 retrokid P.10 Pts. 9
36 Augustkim P.11 Pts. 9
37 meule P.9 Pts. 9 πŸ™‚
38 InvaderOfRome P.9 Pts. 9 πŸ™‚
39 ruylopez51 P.10 Pts. 9
40 tiger kev P.9 Pts. 9 πŸ™‚
41 cardinalal P.9 Pts. 9 πŸ™‚
42 MadKnight P.10 Pts. 9
43 luke myster P.9 Pts. 9 πŸ™‚
44 hfrcan jouwe P.9 Pts. 9 πŸ™‚
45 rememberme P.9 Pts. 9 πŸ™‚
46 BillyVoltaire P.9 Pts. 9 πŸ™‚
47 cardd22 P.9 Pts. 9 πŸ™‚
48 downtube P.9 Pts. 9 πŸ™‚
49 OneUpliftMofo P.9 Pts. 9 πŸ™‚
50 mihai52 P.9 Pts. 9 πŸ™‚
51 jeremy reid P.9 Pts. 9 πŸ™‚
52 spicemanpete P.13 Pts. 8½
53 tommyk P.12 Pts. 8½
54 hbrooks2011 P.12 Pts. 8½
55 delnz P.9 Pts. 8½
56 Nezeru P.9 Pts. 8½
57 tamperman P.15 Pts. 8
58 porygon P.13 Pts. 8
59 JimHorth P.13 Pts. 8
60 Romie Dread P.11 Pts. 8
61 Apawnocalypse P.10 Pts. 8
62 Haufpunk P.9 Pts. 8
63 Gruve P.9 Pts. 8
64 Eligos P.9 Pts. 8
65 durienb P.8 Pts. 8 πŸ™‚
66 TheBigKat P.9 Pts. 8
67 moon1969 P.8 Pts. 8 πŸ™‚
68 Torenhoog P.8 Pts. 8 πŸ™‚
69 veca P.10 Pts. 8
70 takinitez007 P.8 Pts. 8 πŸ™‚
71 Mark C Marshall P.8 Pts. 8 πŸ™‚
72 TGN P.8 Pts. 8 πŸ™‚
73 DrRobotnik P.8 Pts. 8 πŸ™‚
74 Itsallzen P.9 Pts. 8
75 Icky Ike P.8 Pts. 8 πŸ™‚
76 DavidKatz1 P.8 Pts. 8 πŸ™‚
77 theKrazy P.8 Pts. 8 πŸ™‚
78 Protelcom P.13 Pts. 7½
79 sperzman P.10 Pts. 7½
80 nating44 P.11 Pts. 7½
81 st40 P.8 Pts. 7½
82 Tequila P.12 Pts. 7
83 jecidi P.14 Pts. 7
84 Patanjali P.11 Pts. 7
85 Tomboniboi P.10 Pts. 7
86 forkedknight P.11 Pts. 7
87 goso P.13 Pts. 7
88 mrdougie P.11 Pts. 7
89 ahpann P.9 Pts. 7
90 johneb P.9 Pts. 7
91 Huntingdon P.11 Pts. 7
92 cadwah P.10 Pts. 7
93 rkoelbach P.9 Pts. 7
94 DirtyRook P.9 Pts. 7
95 mdmone P.10 Pts. 7
96 NoAvail P.9 Pts. 7
97 Lute4 P.8 Pts. 7
98 Fnugbatter P.7 Pts. 7 πŸ™‚
99 chrisj790 P.8 Pts. 7
100 Gary Weaver P.11 Pts. 7
101 jmayes P.8 Pts. 7
102 appels P.7 Pts. 7 πŸ™‚
103 rlsomga P.8 Pts. 7
104 Dark Globe P.7 Pts. 7 πŸ™‚
105 ParShooter P.9 Pts. 7
106 BillyDean P.7 Pts. 7 πŸ™‚
107 Zumdahl P.8 Pts. 7
108 albinos P.8 Pts. 7
109 Gattanella P.8 Pts. 7
110 Tripcyc P.7 Pts. 7 πŸ™‚
111 Avrelii P.7 Pts. 7 πŸ™‚
112 Erwin Weinzinger P.9 Pts. 7
113 Mike Corey P.7 Pts. 7 πŸ™‚
114 WaydeS P.7 Pts. 7 πŸ™‚
115 Dewit P.7 Pts. 7 πŸ™‚
116 Morbius P.7 Pts. 7 πŸ™‚
117 Azimut P.7 Pts. 7 πŸ™‚
118 Pattrick06 P.7 Pts. 7 πŸ™‚
119 mischas P.7 Pts. 7 πŸ™‚
120 bobbyald P.7 Pts. 7 πŸ™‚
121 mulgabill P.12 Pts. 6½
122 polo2000 P.12 Pts. 6½
123 dendem P.9 Pts. 6½
124 DemonAstroth P.9 Pts. 6½
125 Oist P.9 Pts. 6½
126 PeanutsbySchulz P.9 Pts. 6½
127 abuateeq999 P.8 Pts. 6½
128 Exuma P.7 Pts. 6½
129 carpmaniac71 P.7 Pts. 6½
130 ncsoxfan P.8 Pts. 6½
131 woody65 P.13 Pts. 6
132 odoodsdudes P.14 Pts. 6
133 Quanto P.13 Pts. 6
134 cricketman P.11 Pts. 6
135 Leaadas P.11 Pts. 6
136 Twilsco P.9 Pts. 6
137 popeyethesailor P.11 Pts. 6
138 Mcdave78 P.11 Pts. 6
139 weagle P.12 Pts. 6
140 jgustav6 P.10 Pts. 6
141 GoodKnight2U P.11 Pts. 6
142 Looker P.12 Pts. 6
143 nelsongil P.8 Pts. 6
144 johnny mac P.8 Pts. 6
145 the7tidlys P.8 Pts. 6
146 felldancer P.9 Pts. 6
147 IBeatScurvey P.11 Pts. 6
148 Djinc P.8 Pts. 6
149 stoffels P.8 Pts. 6
150 sardodos P.10 Pts. 6
151 beatlemania P.6 Pts. 6 πŸ™‚
152 tigerking P.6 Pts. 6 πŸ™‚
153 apsol P.6 Pts. 6 πŸ™‚
154 Calexico P.6 Pts. 6 πŸ™‚
155 MEGASERV P.6 Pts. 6 πŸ™‚
156 wizardschess P.7 Pts. 6
157 batjuchin P.7 Pts. 6
158 talzamir P.6 Pts. 6 πŸ™‚
159 plopzilla P.6 Pts. 6 πŸ™‚
160 Dfthd P.7 Pts. 6
161 son of godzilla P.6 Pts. 6 πŸ™‚
162 Bebop5 P.6 Pts. 6 πŸ™‚
163 afordyce P.6 Pts. 6 πŸ™‚
164 Loki74 P.9 Pts. 5½
165 chrekh P.9 Pts. 5½
166 SpiritBreaker P.7 Pts. 5½
167 jb70 P.9 Pts. 5½
168 bob58 P.8 Pts. 5½
169 Jayhawk34 P.7 Pts. 5½
170 TimmyBx P.6 Pts. 5½
171 Lawrence Schofield P.6 Pts. 5½
172 Tom Morrow P.13 Pts. 5
173 wimble P.13 Pts. 5
174 VWMan P.11 Pts. 5
175 Mr Forest P.14 Pts. 5
176 Fr Peter West P.10 Pts. 5
177 Chippy Minton P.10 Pts. 5
178 hutan hujan P.9 Pts. 5
179 WollHarr P.11 Pts. 5
180 jonesthewine P.10 Pts. 5
181 klaf P.7 Pts. 5
182 mikeviking P.10 Pts. 5
183 topgunner P.9 Pts. 5
184 mark99 P.9 Pts. 5
185 michael legna P.9 Pts. 5
186 labatt P.9 Pts. 5
187 SammyJ P.6 Pts. 5
188 LittleDonkey P.8 Pts. 5
189 kyngj P.9 Pts. 5
190 Jon March P.7 Pts. 5
191 kuntakente P.10 Pts. 5
192 HFRJPcheck P.9 Pts. 5
193 xoustaln P.10 Pts. 5
194 geo86012 P.7 Pts. 5
195 Blanca P.9 Pts. 5
196 kerbouchard1100 P.9 Pts. 5
197 arnosof P.7 Pts. 5
198 yournightmare P.7 Pts. 5
199 RFN P.5 Pts. 5 πŸ™‚
200 hilmarjon P.6 Pts. 5
201 kNIGHTHEAD P.6 Pts. 5
202 RickatSF P.8 Pts. 5
203 ishmael2006 P.5 Pts. 5 πŸ™‚
204 stephensmith P.5 Pts. 5 πŸ™‚
205 Dumbom P.5 Pts. 5 πŸ™‚
206 AbleHeart Too P.6 Pts. 5
207 funkydunky71 P.5 Pts. 5 πŸ™‚
208 raiox P.6 Pts. 5
209 geezerbloke P.5 Pts. 5 πŸ™‚
210 Chrismaster P.6 Pts. 5
211 yashin P.6 Pts. 5
212 pulga P.5 Pts. 5 πŸ™‚
213 benda P.6 Pts. 5
214 jertamev P.8 Pts. 5
215 maitkenhead P.5 Pts. 5 πŸ™‚
216 AudioRapture P.5 Pts. 5 πŸ™‚
217 andythekiller P.5 Pts. 5 πŸ™‚
218 Wiabj P.5 Pts. 5 πŸ™‚
219 Paul Leggett P.5 Pts. 5 πŸ™‚
220 Jerung P.12 Pts. 4½
221 KCCooter P.11 Pts. 4½
222 coquette P.11 Pts. 4½
223 lbthree P.10 Pts. 4½
224 philran P.12 Pts. 4½
225 hallel P.10 Pts. 4½
226 Mrhuma P.9 Pts. 4½
227 Gremlings P.7 Pts. 4½
228 chessicle P.7 Pts. 4½
229 Ger Conran P.9 Pts. 4½
230 con25 P.7 Pts. 4½
231 bplus P.7 Pts. 4½
232 pangto P.6 Pts. 4½
233 keithcav P.5 Pts. 4½
234 fredweasley P.14 Pts. 4
235 Mike Pearce P.12 Pts. 4
236 tgun77 P.13 Pts. 4
237 catnap642 P.13 Pts. 4
238 jshaftoe P.11 Pts. 4
239 Codex1554 P.11 Pts. 4
240 johnnight1 P.9 Pts. 4
241 fixli P.11 Pts. 4
242 Anselmo P.10 Pts. 4
243 Squid78 P.11 Pts. 4
244 CalWriter P.11 Pts. 4
245 gording P.11 Pts. 4
246 snjortp P.10 Pts. 4
247 Blicher P.10 Pts. 4
248 cromlech P.8 Pts. 4
249 ssmorgan681 P.9 Pts. 4
250 sd250 P.11 Pts. 4
251 PBSAndreas P.9 Pts. 4
252 teacher 60 P.9 Pts. 4
253 notmyrookplease P.7 Pts. 4
254 kristjan P.10 Pts. 4
255 Gatusso P.9 Pts. 4
256 marinushj P.11 Pts. 4
257 reboot P.9 Pts. 4
258 Joe McD P.8 Pts. 4
259 grigorfb P.8 Pts. 4
260 chmrjg P.7 Pts. 4
261 alexandrualeman P.9 Pts. 4
262 Ruckdog P.11 Pts. 4
263 chicagod95 P.8 Pts. 4
264 jjrancourt P.7 Pts. 4
265 rafasegovia P.7 Pts. 4
266 Rajk999 P.8 Pts. 4
267 Oldmanwithatwix P.7 Pts. 4
268 MAN O WAR P.7 Pts. 4
269 mbingham P.8 Pts. 4
270 highmush P.6 Pts. 4
271 Villain P.8 Pts. 4
272 dtwilson P.6 Pts. 4
273 fireagate P.5 Pts. 4
274 Wabo4 P.7 Pts. 4
275 inukjuak P.8 Pts. 4
276 lausey P.5 Pts. 4
277 ducsound P.4 Pts. 4 πŸ™‚
278 QuickDrawd4 P.5 Pts. 4
279 haraldschuetz1234 P.6 Pts. 4
280 pelctp P.6 Pts. 4
281 Swiss Toni P.5 Pts. 4
282 countKappie P.7 Pts. 4
283 MTKing P.6 Pts. 4
284 oldwoodpusher P.6 Pts. 4
285 hedonist P.6 Pts. 4
286 brku P.4 Pts. 4 πŸ™‚
287 Julses P.7 Pts. 4
288 Kweper P.5 Pts. 4
289 Dalradian P.4 Pts. 4 πŸ™‚
290 ouroboros P.4 Pts. 4 πŸ™‚
291 Tintin1963 P.4 Pts. 4 πŸ™‚
292 Arkal P.6 Pts. 4
293 AntonioMendonca P.4 Pts. 4 πŸ™‚
294 Eggbert P.4 Pts. 4 πŸ™‚
295 dsmith P.6 Pts. 4
296 adirfarhi P.4 Pts. 4 πŸ™‚
297 Hacki P.6 Pts. 4
298 papabeargary P.5 Pts. 4
299 chimp5 P.4 Pts. 4 πŸ™‚
300 portlees P.4 Pts. 4 πŸ™‚
301 narya P.4 Pts. 4 πŸ™‚
302 thaughbaer P.4 Pts. 4 πŸ™‚
303 adje P.4 Pts. 4 πŸ™‚
304 haritini P.5 Pts. 4
305 dikankan P.4 Pts. 4 πŸ™‚
306 more guinness P.4 Pts. 4 πŸ™‚
307 brit commando P.4 Pts. 4 πŸ™‚
308 c antunes P.4 Pts. 4 πŸ™‚
309 jcozec P.4 Pts. 4 πŸ™‚
310 CharlieDan P.10 Pts. 3½
311 Raampje x P.10 Pts. 3½
312 alcudiajambo P.11 Pts. 3½
313 kinggg2 P.10 Pts. 3½
314 Mezentius P.8 Pts. 3½
315 Crypto P.6 Pts. 3½
316 LATITUDE 0 P.7 Pts. 3½
317 tombeatenbaugh P.9 Pts. 3½
318 TheOldDog P.5 Pts. 3½
319 DepecheMode P.13 Pts. 3
320 kingbaz2 P.14 Pts. 3
321 Peter Stuyvesant P.13 Pts. 3
322 gniyfidom7 P.12 Pts. 3
323 Jardreamer P.12 Pts. 3
324 ehenes P.12 Pts. 3
325 Leellen P.13 Pts. 3
326 Raspa P.13 Pts. 3
327 Geoffrey Darling P.13 Pts. 3
328 jsully P.10 Pts. 3
329 kingcolemk P.10 Pts. 3
330 cabandmush P.6 Pts. 3
331 pawntificate P.10 Pts. 3
332 jhpoletti P.11 Pts. 3
333 MarcF P.8 Pts. 3
334 Ian John Campbell P.8 Pts. 3
335 1973mackem P.6 Pts. 3
336 n1gel P.11 Pts. 3
337 min37 P.9 Pts. 3
338 DragonLady P.10 Pts. 3
339 gbjames P.8 Pts. 3
340 Perreby P.8 Pts. 3
341 gareth cobb P.8 Pts. 3
342 Black Rook P.8 Pts. 3
343 HFRpanzemeyer P.5 Pts. 3
344 historybites P.8 Pts. 3
345 Motividan P.7 Pts. 3
346 johnnybike P.10 Pts. 3
347 markcardis P.7 Pts. 3
348 ZorroTheFox P.5 Pts. 3
349 stuspark P.5 Pts. 3
350 marleysghost P.7 Pts. 3
351 dzirilli P.6 Pts. 3
352 cubitus P.9 Pts. 3
353 richardholt P.8 Pts. 3
354 vorgod P.9 Pts. 3
355 Flipperwaldt P.9 Pts. 3
356 fudge P.8 Pts. 3
357 Nikola Stokic P.5 Pts. 3
358 Gilly115 P.6 Pts. 3
359 caffeine P.5 Pts. 3
360 ItsYouThatIAdore P.3 Pts. 3 πŸ™‚
361 RRSantos P.4 Pts. 3
362 camdenyoruba P.6 Pts. 3
363 tacomakeeg P.4 Pts. 3
364 Lee Gibson P.5 Pts. 3
365 Amir Akbari P.5 Pts. 3
366 bralen P.5 Pts. 3
367 elsport P.4 Pts. 3
368 sameeh P.5 Pts. 3
369 Rotti P.4 Pts. 3
370 stillropey P.4 Pts. 3
371 TUBTUB P.3 Pts. 3 πŸ™‚
372 jocsjunior P.3 Pts. 3 πŸ™‚
373 Churchley P.4 Pts. 3
374 Mydogspot P.5 Pts. 3
375 familyman P.3 Pts. 3 πŸ™‚
376 phil3000 P.4 Pts. 3
377 d36366 P.3 Pts. 3 πŸ™‚
378 BigJase P.3 Pts. 3 πŸ™‚
379 fgch P.3 Pts. 3 πŸ™‚
380 Proper Knob P.3 Pts. 3 πŸ™‚
381 vipak P.3 Pts. 3 πŸ™‚
382 adybay P.3 Pts. 3 πŸ™‚
383 Dundee72 P.3 Pts. 3 πŸ™‚
384 bvinci P.3 Pts. 3 πŸ™‚
385 rookguy P.3 Pts. 3 πŸ™‚
386 fogie P.12 Pts. 2½
387 shailen7 P.11 Pts. 2½
388 roma45 P.13 Pts. 2½
389 Radon P.11 Pts. 2½
390 chuphone P.10 Pts. 2½
391 rookorbycrook P.14 Pts. 2½
392 cdwasserman P.10 Pts. 2½
393 squewered P.9 Pts. 2½
394 gbpub3850 P.10 Pts. 2½
395 Smowz P.10 Pts. 2½
396 fubsy P.8 Pts. 2½
397 FiddlewoodKid P.16 Pts. 2
398 zeddola P.15 Pts. 2
399 xinebbsa P.15 Pts. 2
400 croftcr P.13 Pts. 2
401 dejongh P.11 Pts. 2
402 dreams99 P.12 Pts. 2
403 grandysgirl P.13 Pts. 2
404 dwainer P.10 Pts. 2
405 rdhopeca P.11 Pts. 2
406 Red House P.7 Pts. 2
407 rguttridge P.11 Pts. 2
408 jonty57 P.10 Pts. 2
409 DidiSavoie P.7 Pts. 2
410 tangerinefish P.14 Pts. 2
411 Zenic P.7 Pts. 2
412 Blondinette P.8 Pts. 2
413 PhatPat P.8 Pts. 2
414 Ulf t P.9 Pts. 2
415 nunupal P.10 Pts. 2
416 dartsman P.6 Pts. 2
417 Brisbane Broncos P.9 Pts. 2
418 juilio P.9 Pts. 2
419 mig21 P.6 Pts. 2
420 Carlitos P.6 Pts. 2
421 justplaychess P.9 Pts. 2
422 Garykuk P.9 Pts. 2
423 padger P.9 Pts. 2
424 alpoalex P.9 Pts. 2
425 GAPAC P.9 Pts. 2
426 Ravnur P.5 Pts. 2
427 OneThird P.7 Pts. 2
428 Fransie P.11 Pts. 2
429 stammer P.7 Pts. 2
430 pineapple42 P.6 Pts. 2
431 odvarsarah P.7 Pts. 2
432 fridaypub P.7 Pts. 2
433 Shelrock57 P.5 Pts. 2
434 Aanatol P.7 Pts. 2
435 cliff garoup P.8 Pts. 2
436 invigorate P.4 Pts. 2
437 hfkchess P.6 Pts. 2
438 souleater P.8 Pts. 2
439 Billca P.7 Pts. 2
440 fattymark P.6 Pts. 2
441 dinc168 P.11 Pts. 2
442 S0AP P.7 Pts. 2
443 psabalys P.5 Pts. 2
444 Pianoman1 P.7 Pts. 2
445 ZAPZ P.7 Pts. 2
446 TK80 P.8 Pts. 2
447 patzdaddy P.7 Pts. 2
448 twhitehead P.5 Pts. 2
449 Rubovic P.4 Pts. 2
450 tharg P.5 Pts. 2
451 Luck P.7 Pts. 2
452 VanemGrenberg P.4 Pts. 2
453 red cloud P.5 Pts. 2
454 Olson P.5 Pts. 2
455 paul1 P.5 Pts. 2
456 fishplant P.4 Pts. 2
457 Blackpoolmad P.4 Pts. 2
458 galveston75 P.4 Pts. 2
459 ben drix P.5 Pts. 2
460 Fred Ryan P.5 Pts. 2
461 Burgs P.4 Pts. 2
462 dwchess P.3 Pts. 2
463 andywxman P.3 Pts. 2
464 joeboy69 P.4 Pts. 2
465 Heatonite P.4 Pts. 2
466 emptyliquid P.2 Pts. 2 πŸ™‚
467 zeger55 P.4 Pts. 2
468 Greg Williams P.3 Pts. 2
469 Vandalay P.3 Pts. 2
470 Emmet Clarke P.3 Pts. 2
471 mennodepenno P.3 Pts. 2
472 grantcv P.6 Pts. 2
473 Kresten P.2 Pts. 2 πŸ™‚
474 sbini P.3 Pts. 2
475 johnny50 P.4 Pts. 2
476 Farzad Farsee P.2 Pts. 2 πŸ™‚
477 gacdave83 P.3 Pts. 2
478 MSomers P.2 Pts. 2 πŸ™‚
479 mikenay P.2 Pts. 2 πŸ™‚
480 plan127 P.2 Pts. 2 πŸ™‚
481 UltimateUtopia P.2 Pts. 2 πŸ™‚
482 bjmurphy234 P.2 Pts. 2 πŸ™‚
483 f1list P.2 Pts. 2 πŸ™‚
484 KnightStalker47 P.2 Pts. 2 πŸ™‚
485 talerin P.2 Pts. 2 πŸ™‚
486 stoke1 P.2 Pts. 2 πŸ™‚
487 Chucker P.2 Pts. 2 πŸ™‚
488 equimanthorn P.2 Pts. 2 πŸ™‚
489 dotjar P.2 Pts. 2 πŸ™‚
490 scrappie P.2 Pts. 2 πŸ™‚
491 jcandance P.2 Pts. 2 πŸ™‚
492 tetos P.2 Pts. 2 πŸ™‚
493 crusoe P.2 Pts. 2 πŸ™‚
494 Michael Lloyd P.2 Pts. 2 πŸ™‚
495 GIBB0N P.2 Pts. 2 πŸ™‚
496 BK54 P.2 Pts. 2 πŸ™‚
497 meakame37 P.2 Pts. 2 πŸ™‚
498 Busygirl P.14 Pts. 1½
499 mishkablue P.13 Pts. 1½
500 cyclingcrossfitguy P.13 Pts. 1½
501 pcraney P.7 Pts. 1½
502 gazza1873 P.9 Pts. 1½
503 Meggsy P.6 Pts. 1½
504 bozgy P.10 Pts. 1½
505 Sci Fi West P.7 Pts. 1½
506 jharker P.5 Pts. 1½
507 cabbages P.6 Pts. 1½
508 ricewind1972 P.3 Pts. 1½
509 Keith175 P.11 Pts. 1
510 beaver1949 P.14 Pts. 1
511 friis76 P.10 Pts. 1
512 BigD00 P.12 Pts. 1
513 Mister Biggins P.6 Pts. 1
514 Bellarwi Boy P.9 Pts. 1
515 IthrowwithClocks P.10 Pts. 1
516 odogg P.9 Pts. 1
517 annee P.12 Pts. 1
518 Pauline Calf P.6 Pts. 1
519 3mike P.8 Pts. 1
520 LusoCanuck P.9 Pts. 1
521 dbasal P.8 Pts. 1
522 fredrickrivenson P.7 Pts. 1
523 Jedisharp P.8 Pts. 1
524 MGRIF P.8 Pts. 1
525 Inspector5251 P.5 Pts. 1
526 Trud P.8 Pts. 1
527 kaasbol P.4 Pts. 1
528 cking2k3 P.6 Pts. 1
529 RBHILL P.8 Pts. 1
530 orgelsimon P.6 Pts. 1
531 Edman P.6 Pts. 1
532 ChemicalEdge P.5 Pts. 1
533 THPaladin P.7 Pts. 1
534 mfoolb P.5 Pts. 1
535 eagleswing P.7 Pts. 1
536 kb5 P.7 Pts. 1
537 hulj P.4 Pts. 1
538 varelink P.5 Pts. 1
539 polarbear P.6 Pts. 1
540 headsy P.3 Pts. 1
541 katella P.4 Pts. 1
542 WelshWhirlWind P.6 Pts. 1
543 Lightbug P.3 Pts. 1
544 bdh191 P.4 Pts. 1
545 lyousef P.3 Pts. 1
546 Chris S P.4 Pts. 1
547 bignorm13 P.5 Pts. 1
548 gav the great P.3 Pts. 1
549 Costad P.3 Pts. 1
550 blainemn P.4 Pts. 1
551 bzartman1 P.4 Pts. 1
552 kiadvent P.4 Pts. 1
553 jaapm P.5 Pts. 1
554 Shanev1 P.4 Pts. 1
555 Antoine P.4 Pts. 1
556 dima903 P.4 Pts. 1
557 actuals P.5 Pts. 1
558 goveronicamars P.3 Pts. 1
559 crazyblkknight P.3 Pts. 1
560 HealthEconomist P.5 Pts. 1
561 JeanTylerGabriel P.4 Pts. 1
562 Kimo Sabie P.3 Pts. 1
563 mokkihaitari P.3 Pts. 1
564 aravor P.4 Pts. 1
565 gothcharles P.4 Pts. 1
566 ric27 P.3 Pts. 1
567 ljuk1978 P.3 Pts. 1
568 Bedingbedang P.3 Pts. 1
569 sagator P.3 Pts. 1
570 LeimanSean P.2 Pts. 1
571 dhay P.3 Pts. 1
572 gregsflat P.3 Pts. 1
573 Dennis70x7 P.3 Pts. 1
574 mciala P.3 Pts. 1
575 soni P.2 Pts. 1
576 no1marauder P.1 Pts. 1 πŸ™‚
577 buddhaboy P.2 Pts. 1
578 stevemcc P.2 Pts. 1
579 tomasreinert P.2 Pts. 1
580 Midnight Rambler P.2 Pts. 1
581 Larry Kasparov P.2 Pts. 1
582 Habatake P.1 Pts. 1 πŸ™‚
583 petethesweep P.1 Pts. 1 πŸ™‚
584 Welsh Witch P.2 Pts. 1
585 orphelins P.2 Pts. 1
586 patrickj2 P.2 Pts. 1
587 cptnunicum P.2 Pts. 1
588 awol P.3 Pts. 1
589 meyekal P.1 Pts. 1 πŸ™‚
590 Luath P.3 Pts. 1
591 maomaobiao P.2 Pts. 1
592 Rique P.1 Pts. 1 πŸ™‚
593 lraonne P.2 Pts. 1
594 Crooked Rook P.1 Pts. 1 πŸ™‚
595 SaveThePawn P.1 Pts. 1 πŸ™‚
596 Oleander29 P.1 Pts. 1 πŸ™‚
597 dvm2788 P.1 Pts. 1 πŸ™‚
598 pedrosone P.1 Pts. 1 πŸ™‚
599 James A Farren P.1 Pts. 1 πŸ™‚
600 hnjm P.1 Pts. 1 πŸ™‚
601 rickw66 P.1 Pts. 1 πŸ™‚
602 jankrb P.1 Pts. 1 πŸ™‚
603 Exeterstreet1121 P.1 Pts. 1 πŸ™‚
604 nimzo5 P.1 Pts. 1 πŸ™‚
605 madfish100 P.1 Pts. 1 πŸ™‚
606 lundybishop P.1 Pts. 1 πŸ™‚
607 R1ngWra1th P.1 Pts. 1 πŸ™‚
608 DoublePug P.1 Pts. 1 πŸ™‚
609 crujones01 P.1 Pts. 1 πŸ™‚
610 Trigger8 P.1 Pts. 1 πŸ™‚
611 marktowler P.1 Pts. 1 πŸ™‚
612 CleftFoot P.1 Pts. 1 πŸ™‚
613 Phillidor284 P.1 Pts. 1 πŸ™‚
614 rabnes P.1 Pts. 1 πŸ™‚
615 pint o guinness P.7 Pts. ½
616 rkmmax P.4 Pts. ½
617 spesialarbeider P.3 Pts. ½
618 Andy Casey P.2 Pts. ½
619 bttnpshrx P.2 Pts. ½
620 Freddie2008 P.16 Pts. 0
621 Sirdubalot P.9 Pts. 0
622 schlammblut P.12 Pts. 0
623 Yemanja P.11 Pts. 0
624 Aino P.12 Pts. 0
625 stickemup P.16 Pts. 0
626 skipper2666 P.16 Pts. 0
627 be hot P.10 Pts. 0
628 steen49 P.13 Pts. 0
629 achile444 P.14 Pts. 0
630 sprocket P.12 Pts. 0
631 suicidebishop P.13 Pts. 0
632 Oneleggedjedi P.16 Pts. 0
633 Frami P.10 Pts. 0
634 mobkin P.11 Pts. 0
635 gmascioli P.12 Pts. 0
636 cstaffel P.11 Pts. 0
637 sqonk P.16 Pts. 0
638 TheSoucinator P.8 Pts. 0
639 woolleys01 P.6 Pts. 0
640 frostbite99 P.8 Pts. 0
641 herrero P.9 Pts. 0
642 D1013 P.9 Pts. 0
643 briantheref P.8 Pts. 0
644 nemo39 P.7 Pts. 0
645 harazd P.7 Pts. 0
646 The Baron P.4 Pts. 0
647 laurent12 P.7 Pts. 0
648 kingquoble P.6 Pts. 0
649 WGibaW P.5 Pts. 0
650 Obladibaddou P.6 Pts. 0
651 pagan1632 P.5 Pts. 0
652 jww54 P.9 Pts. 0
653 Startreader P.8 Pts. 0
654 Celsius I P.5 Pts. 0
655 Knightsac P.5 Pts. 0
656 happybvr P.4 Pts. 0
657 cambo2008 P.6 Pts. 0
658 kabeljauw P.4 Pts. 0
659 hodges1 P.3 Pts. 0
660 Le Sorcier P.8 Pts. 0
661 achilles9533 P.5 Pts. 0
662 Peter Cobb P.7 Pts. 0
663 BTOTech P.6 Pts. 0
664 Spence167 P.4 Pts. 0
665 Jon Eaton P.4 Pts. 0
666 clarencecuasay P.4 Pts. 0
667 ideefixe P.7 Pts. 0
668 phygum P.5 Pts. 0
669 czewiske P.5 Pts. 0
670 Baragash P.2 Pts. 0
671 petronus P.6 Pts. 0
672 DerJager P.5 Pts. 0
673 Kegge P.5 Pts. 0
674 makelykmrdr P.4 Pts. 0
