Grandmaster Games Database
[Event "Buenos Aires"]
[Site "Buenos Aires"]
[Date "1970.??.??"]
[Round "15"]
[White "Bisguier, Arthur Bernard"]
[Black "O'Kelly de Galway, Alberic"]
[Result "1-0"]
[WhiteElo ""]
[BlackElo ""]
[ECO "B23"]

1.e4 c5 2.f4 e6 3.Nc3 Nc6 4.Nf3 Nge7 5.d4 cxd4 6.Nxd4 Nxd4 7.Qxd4 Nc6 8.Qd3 a6
9.Be3 b5 10.O-O-O Be7 11.g4 Bb7 12.Bg2 d6 13.g5 Qa5 14.Kb1 O-O-O 15.Qd2 Rd7
16.Qf2 Bd8 17.h4 Bc7 18.Rd3 Nb4 19.Rd2 Kb8 20.Rhd1 Rhd8 21.a3 Nc6 22.Rd3 b4
23.Na2 Qb5 24.axb4 Nxb4 25.Rb3 a5 26.Bf1 1-0
[Event "Giessen"]
[Site "Giessen"]
[Date "1928.??.??"]
[Round "6"]
[White "Saemisch, Fritz"]
[Black "Tartakower, Saviely"]
[Result "1/2-1/2"]
[WhiteElo ""]
[BlackElo ""]
[ECO "D40"]

1.d4 Nf6 2.Nf3 e6 3.c4 c5 4.e3 d5 5.Nc3 Nc6 6.Bd3 a6 7.O-O dxc4 8.Bxc4 b5
9.Bd3 Bb7 10.dxc5 Bxc5 11.b3 Nb4 12.Bb1 Qc7 13.Bb2 O-O 14.Qe2 Rac8 15.Ng5 Bd6
16.a3 h6 17.Nce4 Nxe4 18.Nxe4 Nd5 19.Nxd6 Qxd6 20.Qd3 f5 21.e4 fxe4 22.Qxe4 Rf5
23.Re1 Re8 24.Bd3 Re7 25.Be5 Qb6 26.Qd4 Qxd4 27.Bxd4 Rg5 28.g3 Nf6 29.Bxf6 gxf6
30.Rac1 Kf7 1/2-1/2
[Event "11th ECU Club Cup w"]
[Site "Feugen AUT"]
[Date "2006.10.13"]
[Round "6"]
[White "Cmilyte,V"]
[Black "Stefanova,A"]
[Result "1-0"]
[WhiteElo "2469"]
[BlackElo "2489"]
[ECO "D15"]

1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.Nf3 a6 5.c5 Nbd7 6.Bf4 Nh5 7.Bd2 Nhf6 8.Rc1 e5
9.Nxe5 Nxe5 10.dxe5 Ng4 11.Na4 Nxe5 12.Bc3 f6 13.Nb6 Rb8 14.Nxc8 Qxc8 15.Bxe5 fxe5
16.e4 Qe6 17.Be2 Be7 18.Bh5+ g6 19.Bg4 Qf7 20.exd5 Qxd5 21.O-O Rf8 22.Qxd5 cxd5
23.Rfe1 Bf6 24.Rcd1 Rd8 25.Be6 d4 26.Rd3 Ke7 27.Bg4 h5 28.Bf3 Rd7 29.Be4 Kf7
30.b4 h4 31.g3 Rc8 32.Bf3 Re7 33.Kg2 Kg7 34.gxh4 Bxh4 35.Re4 Rh8 36.Rg4 Rf7
37.a4 Rh5 38.b5 axb5 39.axb5 Rg5 40.Rxg5 Bxg5 41.Rb3 Be7 42.Bd5 Rf8 43.c6 b6
44.Rb1 Bd6 45.Ra1 d3 46.Rd1 Rf4 47.Rxd3 Kf6 48.Rc3 Bc7 49.Ra3 Ke7 50.Bf3 Rb4
51.Be2 Rb2 52.Rd3 Bd6 53.Bg4 Rc2 54.Rh3 e4 55.Re3 Rc4 56.Bf3 Rb4 57.Bxe4 Rxb5
58.Bxg6+ Kf6 59.Be4 Rg5+ 60.Kh1 b5 61.h3 b4 62.Bc2 Rc5 63.Ba4 Rg5 64.Bb3 Re5
65.Rf3+ Ke7 66.Rf7+ Ke8 67.Rd7 Be7 68.Rb7 Kd8 69.Rd7+ Ke8 70.Rb7 Kd8 71.Kg2 Rg5+
72.Kf3 Rf5+ 73.Ke2 Rc5 74.Rd7+ Ke8 75.Ba4 Kf8 76.Rb7 Bd6 77.h4 Ra5 78.Bc2 Rc5
79.Be4 Rc3 80.h5 b3 81.h6 Be5 82.h7 b2 83.f4 Rc4 84.fxe5 Rxe4+ 85.Kf3 Rh4
86.c7 1-0

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree