Grandmaster Games Database
[Event "Amber Rapidplay"]
[Site "Monaco MNC"]
[Date "2001.03.29"]
[Round "11"]
[White "Gelfand,B"]
[Black "Van Wely,L"]
[Result "1-0"]
[WhiteElo "2712"]
[BlackElo "2700"]
[ECO "E04"]

1.Nf3 d5 2.d4 Nf6 3.c4 e6 4.g3 dxc4 5.Bg2 a6 6.O-O Nc6 7.e3 Bd7 8.Nc3 b5
9.Ne5 Nxe5 10.dxe5 Nd5 11.Nxd5 exd5 12.Qxd5 c6 13.Qd4 c5 14.Qd5 Rb8 15.a4 bxa4
16.Rd1 Bb5 17.Bd2 Qb6 18.Bc3 Be7 19.e6 Qxe6 20.Bxg7 Rg8 21.Bc3 Qxd5 22.Bxd5 Rd8
23.e4 Rg6 24.e5 h5 25.Be4 Rd3 26.Bxg6 fxg6 27.Re1 Kd7 28.e6+ Kd6 29.Re4 Bc6
30.Re3 Bg5 31.Ree1 Be7 32.Re2 h4 33.gxh4 Bxh4 34.Rae1 Be7 35.Re3 Bd5 36.Kf1 Rxe3
37.Rxe3 Bxe6 38.Kg2 Bf5 39.Kg3 Bg5 40.Re8 Bc1 41.Ra8 Kd5 42.Rxa6 Ke4 43.Rxa4 Kd3
44.Ra5 Kc2 45.Rxc5 Bd3 46.Kf3 Bxb2 47.Bxb2 Kxb2 48.Ke3 Kc2 49.h4 Kc3 50.h5 gxh5
51.Rxh5 Bb1 52.Rc5 Kb4 53.Kd4 Bd3 54.f4 1-0
[Event "Philadelphia op"]
[Site "Philadelphia"]
[Date "1986.??.??"]
[Round "?"]
[White "Wolff, Patrick G"]
[Black "Wilder, Michael"]
[Result "1-0"]
[WhiteElo "2370"]
[BlackElo "2445"]
[ECO "C09"]

1.e4 e6 2.d4 d5 3.Nd2 c5 4.Ngf3 Nc6 5.exd5 exd5 6.Bb5 Bd6 7.dxc5 Bxc5 8.O-O Ne7
9.Nb3 Bb6 10.Re1 O-O 11.Be3 Bf5 12.c3 Be4 13.Bxb6 Qxb6 14.Nfd4 Rad8 15.a4 a5
16.Qd2 Rd6 17.f3 Bg6 18.Qf2 Qd8 19.Re2 h6 20.Rae1 Nf5 21.Nxf5 Bxf5 22.Bxc6 bxc6
23.Qc5 Rg6 24.Nxa5 Bd7 25.Nb3 Qh4 26.Qe7 Qxe7 27.Rxe7 Rb8 28.Nc5 Rxb2 29.R7e2 Rxe2
30.Rxe2 Rd6 31.Nb7 Rf6 32.a5 c5 33.Nxc5 Rd6 34.a6 Bc6 35.a7 1-0
[Event "Wertheim mem"]
[Site "New York"]
[Date "1951.??.??"]
[Round "6"]
[White "Najdorf, Miguel"]
[Black "Horowitz, Israel Albert"]
[Result "1/2-1/2"]
[WhiteElo ""]
[BlackElo ""]
[ECO "D45"]

1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Nf3 c6 5.e3 Nbd7 6.Qc2 Bd6 7.b3 O-O 8.Be2 dxc4
9.bxc4 e5 10.O-O Re8 11.Bb2 exd4 12.exd4 Nf8 13.h3 Ng6 14.Rfe1 Nh5 15.c5 Bc7
16.Bc4 Rxe1+ 17.Rxe1 Nhf4 18.Qb3 Be6 19.Bxe6 Nxe6 20.Ne4 Ngf4 21.g3 Nd5 22.Ne5 Rb8
23.Qa3 Ra8 24.Nc4 Qd7 25.Ned6 Bxd6 26.Nxd6 a6 27.f4 Nf8 28.Kh2 Rd8 29.Bc3 b5
30.Ba5 Ra8 31.f5 h6 32.g4 Nh7 33.Qg3 Rf8 34.h4 Nhf6 35.g5 hxg5 36.hxg5 Nh5
37.Qf3 g6 38.Re4 Ne7 39.f6 Nd5 40.Bd2 b4 41.Qe2 a5 42.Rh4 a4 43.Rxh5 gxh5
44.Qxh5 Qe6 45.Kg3 Nxf6 46.gxf6 Qxf6 47.Qg4+ Kh7 48.Ne4 Qg6 49.Qxg6+ Kxg6
50.Bxb4 Rb8 51.a3 Kf5 52.Kf3 Ke6 53.Nc3 Rh8 54.d5+ cxd5 55.Nxa4 Kd7 56.Nc3 Kc6
57.Ne2 Rh3+ 58.Kf4 Rd3 59.Ng3 Kd7 60.Nf1 f6 61.Ne3 Kc6 62.Nc2 Kd7 63.Ne1 Rb3
64.Kf5 Re3 65.Kxf6 d4 66.Nc2 Re6+ 67.Kf5 d3 68.Nd4 Re8 69.Kf4 Kc7 70.Kf3 Kd7
71.Bd2 Rc8 72.Bb4 Re8 73.Kf4 Kc7 74.a4 Kd7 75.a5 Rb8 76.c6+ Kc7 77.Bc3 Re8
78.Kf3 Re2 79.a6 Ra2 80.a7 Kb6 81.Ke4 Rxa7 82.Kd5 Ra2 83.Nb3 Kc7 84.Be5+ Kb6
85.Bd4+ Kc7 86.Be3 Rc2 87.Bf4+ Kb6 88.Be3+ 1/2-1/2

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree