Grandmaster Games Database
[Event "Moscow Interzonal"]
[Site "Moscow"]
[Date "1982.??.??"]
[Round "1"]
[White "Andersson, Ulf"]
[Black "Rodriguez, Ruben"]
[Result "1/2-1/2"]
[WhiteElo "2610"]
[BlackElo "2415"]
[ECO "D27"]

1.Nf3 d5 2.d4 Nf6 3.c4 dxc4 4.e3 e6 5.Bxc4 c5 6.O-O a6 7.dxc5 Bxc5 8.a3 Qxd1
9.Rxd1 b5 10.Be2 Ke7 11.b4 Bd6 12.Nbd2 Bb7 13.Bb2 Nbd7 14.Nb3 Rac8 15.Na5 Be4
16.Rdc1 e5 17.Kf1 h6 18.h3 Ke6 19.Nd2 Bd5 20.f3 Nb6 21.e4 Ba8 22.Rxc8 Rxc8
23.Rc1 Rd8 24.Bd1 Nh5 25.Bb3+ Kf6 26.Nb1 Nf4 27.Rd1 Ne6 28.Nc3 Nd4 29.Ba2 Ke7
30.Bc1 Rc8 31.Bd2 Nc2 32.Nb1 Nd4 33.Rc1 Rxc1+ 34.Bxc1 Nc6 35.Nxc6+ Bxc6 36.Nc3 Bb7
37.Ke2 f6 38.Kd3 Bc6 39.Be3 Nc8 40.g3 Kd7 41.h4 Ne7 42.Bf7 Kc7 43.Nb1 Nc8
44.Nd2 Nb6 45.g4 Na4 46.Kc2 a5 47.Kb3 axb4 48.axb4 Bd7 49.Nf1 Kd8 50.Ng3 Ke7
51.Bd5 Bc7 52.Bc5+ Nxc5+ 53.bxc5 Ba5 54.h5 Bd2 55.Nf5+ 1/2-1/2
[Event "World Championship 32th-KK2"]
[Site "Moscow"]
[Date "1985.??.??"]
[Round "20"]
[White "Karpov, Anatoly"]
[Black "Kasparov, Gary"]
[Result "1/2-1/2"]
[WhiteElo "2720"]
[BlackElo "2700"]
[ECO "D35"]

1.d4 d5 2.c4 e6 3.Nc3 Be7 4.cxd5 exd5 5.Bf4 Nf6 6.Qc2 O-O 7.e3 c5 8.dxc5 Bxc5
9.Nf3 Nc6 10.Be2 d4 11.exd4 Nxd4 12.Nxd4 Qxd4 13.Bg3 Be6 14.O-O Rac8 15.Bf3 b6
16.Rfe1 Qb4 17.Be5 Bd4 18.a3 Qc5 19.Bxd4 Qxd4 20.Rad1 Qc5 21.Qa4 a5 22.Qd4 Qxd4
23.Rxd4 Rfd8 24.Red1 Rxd4 25.Rxd4 Kf8 26.Kf1 Ke7 27.Ke2 Bb3 28.Ke3 Rc5 29.Kd2 h6
30.Be2 Ne8 31.Bf3 Nf6 32.Rd3 Re5 33.h3 Rc5 34.Rd4 Rc8 35.Be2 Rc5 36.Bd3 h5
37.g3 g6 38.Ne2 Nd7 39.Re4+ Re5 40.Nd4 Bd5 41.Re2 Rxe2+ 42.Bxe2 Nc5 43.Nb5 Ne4+
44.Ke3 Nd6 45.Kd4 Bc6 46.Nxd6 Kxd6 47.Bc4 Be8 48.h4 f6 49.Bg8 Kc6 50.Ba2 Kd6
51.Bd5 Ke7 52.Bg8 Kd6 53.Bb3 Ke7 54.Bd1 Kd6 55.Be2 Bd7 56.Bd3 Be8 57.Bc4 Ke7
58.Be2 Kd6 59.g4 hxg4 60.Bxg4 Bf7 61.f4 f5 62.Bd1 Bd5 63.Ba4 Bf3 64.Bb3 Be2
65.Bf7 Bh5 66.Kc4 Be2+ 67.Kc3 Bh5 68.b4 Ke7 69.Bc4 Kd6 70.bxa5 bxa5 71.Kd4 Bf3
72.Bf1 Bd5 73.Be2 Bb7 74.Bd1 Bd5 75.Ke3 Kc5 76.Ba4 Bf7 77.Bd7 Kc4 78.a4 Kc5
79.Bb5 Kd5 80.Kd3 Kc5 81.Kc3 Kd6 82.Kd4 Bb3 83.Be8 Ke7 84.Bxg6 Bxa4 85.Bxf5 Kf6 1/2-1/2
[Event "Oviedo rapid45"]
[Site "Oviedo"]
[Date "1992.??.??"]
[Round "4"]
[White "Adams, Michael"]
[Black "Estrada, Cesar"]
[Result "1-0"]
[WhiteElo "2620"]
[BlackElo ""]
[ECO "B27"]

1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Qxd4 Nf6 5.Bb5 Nc6 6.Bxc6 dxc6 7.Qxd8+ Kxd8
8.Nc3 Bg7 9.Bf4 Bg4 10.Ne5 Ke8 11.h3 Be6 12.O-O-O Rd8 13.f3 Nd7 14.Nxd7 Rxd7
15.e5 Kd8 16.Ne4 Kc8 17.Rxd7 Bxd7 18.Ng5 Bh6 19.Bd2 f6 20.Ne4 Bxd2+ 21.Kxd2 Bf5
22.Re1 Bxe4 23.Rxe4 Kd7 24.Ke3 f5 25.Ra4 a6 26.a3 Ke6 27.f4 Rd8 28.c4 Rd1
29.c5 Rc1 30.Rb4 Rxc5 31.Rxb7 Rc2 32.g3 a5 33.h4 h6 34.Rb3 Rg2 35.Kd4 Rc2
36.Rb6 Kd7 37.Rb7+ Kd8 38.a4 Rg2 39.Kc5 Rc2+ 40.Kb6 Rxb2+ 41.Kxc6 Rc2+ 42.Kd5 Rc3
43.Ke6 Rxg3 44.Rxe7 Rg4 45.Ra7 Rxf4 46.Kf7 Re4 47.e6 f4 48.e7+ 1-0

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree