Clan Challenges
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Challenged | ||
|---|---|---|---|---|---|---|---|---|
| CPU (Chess Players United) | 3 | 3 days | 7 days | - | - | 22 May '13 | Started | |
| CPU (Chess Players United) | 5 | 3 days | 7 days | - | - | 11 May '13 | Started | |
| Spinning Stars | 7 | 3 days | 7 days | - | - | 11 May '13 | Started | |
| Clan with a Mission | 5 | 3 days | 7 days | -10 | 0 | 30 May '12 | Finished | |
| The Yorkshire Laikers | 3 | 3 days | 7 days | 6 | 6 | 27 May '12 | Finished | |
| Metallica | 4 | 3 days | 7 days | 8 | 8 | 13 May '12 | Finished | |
| Clan with a Mission | 6 | 3 days | 7 days | 6 | 6 | 30 Apr '12 | Finished | |
| CCCP © | 4 | 3 days | 7 days | -8 | 0 | 29 Apr '12 | Finished | |
| Clan with a Mission | 4 | 3 days | 7 days | 8 | 8 | 01 Apr '12 | Finished | |
| Spinning Stars | 9 | 3 days | 7 days | 18 | 18 | 26 Mar '12 | Finished | |
| THE pinK floyD eXperiencE | 5 | 3 days | 7 days | 10 | 10 | 22 Mar '12 | Finished | |
| Crystal Palace FC All stars | 3 | 3 days | 7 days | 6 | 6 | 18 Mar '12 | Finished | |
| CCCP © | 5 | 3 days | 7 days | 10 | 10 | 13 Jan '12 | Finished | |
| The Wanderers | 6 | 3 days | 7 days | 12 | 12 | 12 Jan '12 | Finished | |
| Crystal Palace FC All stars | 5 | 3 days | 7 days | -10 | 0 | 11 Jan '12 | Finished | |
| CCCP © | 3 | 3 days | 7 days | 6 | 6 | 04 Jan '12 | Finished | |
| Pale Yellow Star Clan! | 3 | 3 days | 7 days | 6 | 6 | 11 Aug '11 | Finished | |
| Spinning Stars | 9 | 3 days | 7 days | 18 | 18 | 09 Aug '11 | Finished | |
| Crystal Palace FC All stars | 6 | 3 days | 7 days | -12 | 0 | 02 Jun '11 | Finished | |
| Metallica | 4 | 3 days | 7 days | -8 | 0 | 28 May '11 | Finished | |
| Be :-) Clan! | 5 | 3 days | 7 days | 10 | 10 | 24 Apr '11 | Finished | |
| FAITH HOPE LOVE | 1 | 3 days | 7 days | 1 | 1 | 22 Apr '11 | Finished | |
| Metallica | 6 | 3 days | 7 days | -12 | 0 | 22 Apr '11 | Finished | |
| Clan with a Mission | 6 | 3 days | 7 days | -12 | 0 | 12 Apr '11 | Finished | |
| King gets kicked! | 4 | 3 days | 7 days | -8 | 0 | 21 Jan '11 | Finished | |
| The Wanderers | 8 | 3 days | 7 days | -16 | 0 | 21 Jan '11 | Finished | |
| Be :-) Clan! | 5 | 3 days | 7 days | -10 | 0 | 13 Jan '11 | Finished | |
| Manassa Maulers | 2 | 3 days | 7 days | -4 | 0 | 08 Oct '10 | Finished | |
| The Pawn Stars | 4 | 3 days | 7 days | 8 | 8 | 07 Oct '10 | Finished | |
| Clan with a Mission | 5 | 3 days | 7 days | 10 | 10 | 03 Jul '10 | Finished |
Challenge Offered | A challenge has been made. Challenged clan leader must accept or decline. |
Challenge Accepted | Awaiting start of challenge. Either clan leader may start the challenge. |
Challenge Started | Challenge is underway. |
Challenge Finished | The battle has been decided. |


More Info
On Twitter @redhotpawn
On Facebook
On Google+