![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Synkende Sau | Moves | Dutch clan | ||||||
| youlooked | 1861 | 9 | 1645 | Jasper Aukes | ||||
| youlooked | 1861 | 21 | 1645 | Jasper Aukes | ||||
| Hempy | 1238 | 17 | 1755 | Pimman | ||||
| Hempy | 1238 | 29 | 1755 | Pimman | ||||
| Humphreych | 1201 | 38 | 1392 | orgelsimon | ||||
| Humphreych | 1201 | 32 | 1392 | orgelsimon | ||||
| 3 | Games Won | 3 | ||||||
| 3 | Gross Points | 3 | ||||||
| 3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

