![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| DUNE | Moves | King Davids Mighty Warriors | ||||||
| dbartelme | 1658 | 29 | 1683 | KingDavid403 | ||||
| dbartelme | 1658 | 34 | 1683 | KingDavid403 | ||||
| barcaboy | 1564 | 20 | 1216 | rpines | ||||
| barcaboy | 1564 | 19 | 1216 | rpines | ||||
| Gburl | 1170 | 30 | 1349 | sogoodrookin | ||||
| Gburl | 1170 | 42 | 1349 | sogoodrookin | ||||
| joe o | 1045 | 32 | 1114 | jaycocamper1955 | ||||
| joe o | 1045 | 30 | 1114 | jaycocamper1955 | ||||
| 4 | Games Won | 4 | ||||||
| 4 | Gross Points | 4 | ||||||
| 4 | Net Points | 4 | ||||||
Challenge Result NotesClan challenge drawn. 4 points awarded to both clans. 8 of 8 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

