![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Federation of Kings | Moves | The Fast Players | ||||||
| BK54 | 1415 | 23 | 1502 | King Mob | ||||
| BK54 | 1415 | 21 | 1502 | King Mob | ||||
| AFK Tick | 1271 | 40 | 1242 | Eupfhoria | ||||
| AFK Tick | 1271 | 23 | 1242 | Eupfhoria | ||||
| Antiliberal | 1137 | 27 | 916 | David Lawson Jr | ||||
| Antiliberal | 1137 | 27 | 916 | David Lawson Jr | ||||
| 4 | Games Won | 0 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Federation of Kings' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

