![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Brasil | Moves | A big mistake | ||||||
| MAURO SEMER | 1924 | 33 | 1391 | RabbitCold | ||||
| MAURO SEMER | 1924 | 31 | 1391 | RabbitCold | ||||
| ol53 | 1496 | 35 | 1116 | Sheldon Williams | ||||
| ol53 | 1496 | 51 | 1116 | Sheldon Williams | ||||
| wandersp | 786 | 24 | 1180 | BlueEyedRook | ||||
| wandersp | 786 | 56 | 1180 | BlueEyedRook | ||||
| 4 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Brasil' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

