![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| DUNE | Moves | The Pawn Stars | ||||||
| pbates | 1752 | 44 | 1503 | Churchley | ||||
| pbates | 1752 | 39 | 1503 | Churchley | ||||
| Der Bayer | 1813 | 24 | 1761 | utherpendragon | ||||
| Der Bayer | 1813 | 22 | 1761 | utherpendragon | ||||
| randolph | 1610 | 21 | 1530 | MATIC | ||||
| randolph | 1610 | 49 | 1530 | MATIC | ||||
| barcaboy | 1564 | 23 | 1598 | Tukumnieks | ||||
| barcaboy | 1564 | 27 | 1598 | Tukumnieks | ||||
| Broyles | 1132 | 30 | 793 | Luck | ||||
| Broyles | 1132 | 26 | 793 | Luck | ||||
| nonnymoose | 1177 | 15 | 1649 | skunkdup | ||||
| nonnymoose | 1177 | 17 | 1649 | skunkdup | ||||
| joe o | 1045 | 23 | 1291 | KingPawnCurry | ||||
| joe o | 1045 | 43 | 1291 | KingPawnCurry | ||||
| 8 | Games Won | 5 | ||||||
| 14 | Gross Points | 0 | ||||||
| 14 | Net Points | -14 | ||||||
Challenge Result Notes'DUNE' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

