![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| !!!!George W Bush can STILL kiss my *ss !!!! | Moves | King Davids Mighty Warriors | ||||||
| Driveshaft | 2197 | 26 | 1379 | Chrisiv | ||||
| Driveshaft | 2197 | 31 | 1379 | Chrisiv | ||||
| vorgod | 1436 | 35 | 1473 | The Father | ||||
| vorgod | 1436 | 42 | 1473 | The Father | ||||
| buckfush | 1409 | 43 | 1349 | sogoodrookin | ||||
| buckfush | 1409 | 42 | 1349 | sogoodrookin | ||||
| bleepyF | 1348 | 23 | 1094 | RosePetal | ||||
| bleepyF | 1348 | 31 | 1094 | RosePetal | ||||
| GighaTec | 1266 | 25 | 983 | adognameblue | ||||
| GighaTec | 1266 | 50 | 983 | adognameblue | ||||
| 3 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'King Davids Mighty Warriors' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

