![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | The mischief makers | ||||||
| blackjack21 | 1640 | 23 | 1360 | lowedownsooner | ||||
| blackjack21 | 1640 | 42 | 1360 | lowedownsooner | ||||
| Amsterdamn | 1132 | 20 | 1058 | LEUR | ||||
| Amsterdamn | 1132 | 56 | 1058 | LEUR | ||||
| pl | 1433 | 50 | 641 | Chandradi | ||||
| pl | 1433 | 52 | 641 | Chandradi | ||||
| dooser2004 | 1654 | 34 | 1066 | PGGMMLB | ||||
| dooser2004 | 1654 | 44 | 1066 | PGGMMLB | ||||
| MoonVine | 1167 | 56 | 1079 | Zrock | ||||
| MoonVine | 1167 | 26 | 1079 | Zrock | ||||
| 7 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

