![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Scotland | Moves | Knights honour | ||||||
| Hawkesy | 1237 | 49 | 1080 | YEAH BOY | ||||
| Hawkesy | 1237 | 46 | 1080 | YEAH BOY | ||||
| Mctayto | 1347 | 75 | 1030 | duecer | ||||
| Mctayto | 1347 | 50 | 1030 | duecer | ||||
| TinselTown21 | 1133 | 45 | 1246 | rookie54 | ||||
| TinselTown21 | 1133 | 30 | 1246 | rookie54 | ||||
| CanadaScotsman | 898 | 893 | diver | |||||
| CanadaScotsman | 898 | 32 | 893 | diver | ||||
| Rabbie | 1333 | 14 | 1208 | jb70 | ||||
| Rabbie | 1333 | 21 | 1208 | jb70 | ||||
| Macroman | 1641 | 41 | 1995 | mikelom | ||||
| Macroman | 1641 | 25 | 1995 | mikelom | ||||
| 4 | Games Won | 7 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Knights honour' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

