![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| King Davids Mighty Warriors | Moves | The Europe United Clan | ||||||
| KingDavid403 | 1698 | 40 | 991 | atron | ||||
| KingDavid403 | 1698 | 27 | 991 | atron | ||||
| Chrisiv | 1379 | 36 | 1569 | Arkal | ||||
| Chrisiv | 1379 | 36 | 1569 | Arkal | ||||
| sogoodrookin | 1349 | 58 | 1309 | ruichi | ||||
| sogoodrookin | 1349 | 46 | 1309 | ruichi | ||||
| RosePetal | 1094 | 32 | 1068 | Sith Lord Ties | ||||
| RosePetal | 1094 | 46 | 1068 | Sith Lord Ties | ||||
| i3izze | 1187 | 64 | 990 | Jokakor55 | ||||
| i3izze | 1187 | 24 | 990 | Jokakor55 | ||||
| 5 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'King Davids Mighty Warriors' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

