![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Brasil | Moves | The Europe United Clan | ||||||
| John McRow | 1608 | 60 | 991 | atron | ||||
| John McRow | 1608 | 39 | 991 | atron | ||||
| jocsjunior | 1423 | 49 | 1334 | Dalradian | ||||
| jocsjunior | 1423 | 26 | 1334 | Dalradian | ||||
| maria lins | 1496 | 23 | 1172 | ruud1968 | ||||
| maria lins | 1496 | 19 | 1172 | ruud1968 | ||||
| AndreGois | 1221 | 36 | 1309 | ruichi | ||||
| AndreGois | 1221 | 33 | 1309 | ruichi | ||||
| 6 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Brasil' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

