![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | The Dark Tower | ||||||
| yournightmare | 1318 | 34 | 1045 | joe o | ||||
| yournightmare | 1318 | 33 | 1045 | joe o | ||||
| pl | 1433 | 22 | 914 | wjjudd | ||||
| pl | 1433 | 16 | 914 | wjjudd | ||||
| Andy Bleak | 1372 | 41 | 657 | krafty | ||||
| Andy Bleak | 1372 | 23 | 657 | krafty | ||||
| Amsterdamn | 1132 | 19 | 1365 | linuxguru1 | ||||
| Amsterdamn | 1132 | 30 | 1365 | linuxguru1 | ||||
| Ooops | 1228 | 37 | 762 | Startreader | ||||
| Ooops | 1228 | 50 | 762 | Startreader | ||||
| MoonVine | 1167 | 8 | 1102 | 4g1 | ||||
| MoonVine | 1167 | 8 | 1102 | 4g1 | ||||
| 12 | Games Won | 0 | ||||||
| 12 | Gross Points | 0 | ||||||
| 12 | Net Points | -12 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

