![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Danger Mouse | Moves | Rebels Without A Clue | ||||||
| Removed | 864 | 58 | 1007 | marcemarcs | ||||
| Removed | 864 | 46 | 1007 | marcemarcs | ||||
| Lunghi | 937 | 33 | 946 | martin williams | ||||
| Lunghi | 937 | 25 | 946 | martin williams | ||||
| sharona | 980 | 874 | granO2 | |||||
| sharona | 980 | 874 | granO2 | |||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Danger Mouse' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

