![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Crystal Palace FC All stars | Moves | King Davids Mighty Warriors | ||||||
| KevinH | 1561 | 14 | 1698 | KingDavid403 | ||||
| KevinH | 1561 | 45 | 1698 | KingDavid403 | ||||
| Grandmaster bater | 1457 | 40 | 801 | SaintRG | ||||
| Grandmaster bater | 1457 | 45 | 801 | SaintRG | ||||
| mrdance | 829 | 51 | 1104 | jaycocamper1955 | ||||
| mrdance | 829 | 33 | 1104 | jaycocamper1955 | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'King Davids Mighty Warriors' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2012 challenge table. | ||||||||

