![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Funky Movers © | Moves | Pure Poison | ||||||
| fiLm | 1353 | 34 | 1830 | beatlemania | ||||
| fiLm | 1353 | 26 | 1830 | beatlemania | ||||
| philran | 1443 | 21 | 1200 | rdhopeca | ||||
| philran | 1443 | 31 | 1200 | rdhopeca | ||||
| AccStanfc | 1640 | 73 | 873 | 12thMass | ||||
| AccStanfc | 1640 | 29 | 873 | 12thMass | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Pure Poison' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2013 challenge table. | ||||||||

