![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Danger Mouse | ||||||
| Bernardmidgley | 1123 | 26 | 1021 | Jyrki S | ||||
| Bernardmidgley | 1123 | 30 | 1021 | Jyrki S | ||||
| DTH | 1259 | 24 | 1350 | stevehewitt | ||||
| DTH | 1259 | 57 | 1350 | stevehewitt | ||||
| ChuckDurkin | 745 | 13 | 760 | Fatbouy | ||||
| ChuckDurkin | 745 | 46 | 760 | Fatbouy | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2013 challenge table. | ||||||||

