![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Star Trek | Moves | Brasil | ||||||
| Oleg Margolin | 1183 | 31 | 1370 | kapjek | ||||
| Oleg Margolin | 1183 | 25 | 1370 | kapjek | ||||
| oljohnsoniv | 1231 | 14 | 1378 | Muxagata | ||||
| oljohnsoniv | 1231 | 75 | 1378 | Muxagata | ||||
| petronus | 1267 | 54 | 786 | wandersp | ||||
| petronus | 1267 | 38 | 786 | wandersp | ||||
| Edson Alonso Lopes | 1111 | 27 | 959 | Vendi | ||||
| Edson Alonso Lopes | 1111 | 48 | 959 | Vendi | ||||
| naddy02 | 1031 | 969 | ssfloripa | |||||
| naddy02 | 1031 | 969 | ssfloripa | |||||
| 4 | Games Won | 6 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Brasil' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2013 challenge table. | ||||||||

