| Game id | White | Black | Last Move | Game State | |
|---|---|---|---|---|---|
| 9390235 | Paul Leggett | wqt2008 | 28 Aug '12 11:48 | info | Game drawn |
| 9256188 | andrew12zy | wqt2008 | 25 Jun '12 12:51 | info | Timeout (0-1) |
| 9283159 | wqt2008 ![]() | golddog2 | 22 Jun '12 19:36 | info | Resignation (1-0) |
| 9283155 | golddog2 | wqt2008 | 21 Jun '12 11:11 | info | Checkmate (0-1) |
| 9282823 | Ed Bernheim | wqt2008 | 02 Jun '12 17:34 | info | Resignation (0-1) |
| 9256163 | wqt2008 ![]() | andrew12zy | 02 Jun '12 17:16 | info | Timeout (1-0) |
| 9282848 | wqt2008 ![]() | Ed Bernheim | 28 May '12 21:39 | info | Checkmate (1-0) |
| 9123847 | luke myster ![]() | wqt2008 | 26 Mar '12 12:57 | info | Checkmate (0-1) |
| 9107548 | wqt2008 ![]() | Paul Leggett | 21 Mar '12 02:50 | info | Game drawn |
| 9107494 | Paul Leggett | wqt2008 | 13 Mar '12 11:45 | info | Game drawn |
| 9123901 | wqt2008 ![]() | luke myster | 09 Mar '12 22:54 | info | Resignation (1-0) |




info


On Twitter @redhotpawn
On Facebook
On Google+