White to move
Move | Games | White | 1/2-1/2 | Black |
---|---|---|---|---|
e4 | 5,982,571 | 49% 46% | ||
d4 | 2,145,180 | 49% 44% | ||
c4 | 345,202 | 49% 44% | ||
Ng1f3 | 316,112 | 47% 47% | ||
e3 | 211,966 | 40% 56% | ||
g3 | 108,701 | 43% 52% | ||
Nb1c3 | 83,601 | 41% 55% | ||
f4 | 75,982 | 47% 47% | ||
b3 | 74,264 | 43% 53% | ||
b4 | 53,011 | 44% 50% | ||
d3 | 36,691 | 36% 60% | ||
h4 | 34,690 | 32% 64% | ||
g4 | 31,721 | 34% 62% | ||
c3 | 27,119 | 38% 57% | ||
a4 | 22,919 | 33% 63% | ||
h3 | 12,619 | 38% 58% | ||
Ng1h3 | 12,473 | 67% | ||
a3 | 11,799 | 38% 56% | ||
f3 | 6,755 | 31% 64% | ||
Nb1a3 | 4,558 | 66% |
9597934 total games.