1 Day Timeout Ladder Games for bruc56

1 Day Timeout Ladder Games for bruc56

1 Day Timeout Ladder
#165

Standard memberbruc56

Rating 1613

ColorOpponentMovesLadder gameGame startGame endStatusResult
BlackSubscriberColgorm42ChallengerInfo12 May '12 01:1919 May '12 16:41Resignedwhite win 1-0
WhiteStandard membergouldj44ChallengerInfo11 Apr '12 01:1911 May '12 01:32Checkmatewhite win 1-0
WhiteStandard memberoradbaforpsoft69DefenderInfo04 Apr '12 15:3918 Apr '12 05:59Resignedwhite win 1-0
BlackSubscriberroma4542ChallengerInfo31 Mar '12 20:5010 Apr '12 22:19Resignedblack win 0-1
BlackSubscriberColgorm35ChallengerInfo23 Mar '12 00:5531 Mar '12 20:42Resignedwhite win 1-0
BlackStandard memberBillca31DefenderInfo22 Mar '12 15:0630 Mar '12 22:41Resignedwhite win 1-0
WhiteStandard memberPawnb4dawn28DefenderInfo07 Mar '12 16:4214 Mar '12 17:19Resignedblack win 0-1
BlackSubscriberjmwinrider35DefenderInfo19 Feb '12 18:1125 Feb '12 22:14Resignedblack win 0-1
WhiteStandard membertwhitehead64ChallengerInfo01 Feb '12 03:0316 Mar '12 16:05Draw agreeddraw ½ - ½
BlackStandard memberRemoved35ChallengerInfo25 Jan '12 21:1401 Feb '12 02:48Resignedwhite win 1-0
WhiteStandard memberHFRJPcheck36ChallengerInfo16 Jan '12 03:2225 Jan '12 14:18Resignedblack win 0-1
WhiteSubscriberhonus36ChallengerInfo09 Jan '12 02:0816 Jan '12 03:10Checkmatewhite win 1-0
WhiteStandard member76Xadres15DefenderInfo08 Jan '12 19:1128 Jan '12 23:54Timeoutwhite win 1-0
WhiteSubscribergrahamhammer10DefenderInfo26 Dec '11 22:4129 Dec '11 13:43Checkmateblack win 0-1
WhiteStandard memberCHESSonESPN57ChallengerInfo12 Dec '11 22:2307 Jan '12 19:32Draw agreeddraw ½ - ½
WhiteSubscriberjmwinrider23DefenderInfo03 Dec '11 16:5110 Dec '11 22:23Resignedblack win 0-1
BlackStandard memberRyan Hoffman60ChallengerInfo05 Nov '11 13:1112 Dec '11 13:42Resignedblack win 0-1
WhiteStandard memberCHESSonESPN39DefenderInfo26 Oct '11 20:0911 Nov '11 01:19Resignedblack win 0-1
WhiteStandard memberbazready40ChallengerInfo01 Oct '11 14:0405 Nov '11 06:05Resignedwhite win 1-0
BlackStandard memberApawnocalypse24DefenderInfo24 Sep '11 05:3901 Oct '11 13:58Resignedwhite win 1-0
BlackSubscriberalexandrualeman37DefenderInfo07 Sep '11 19:3923 Sep '11 16:41Draw agreeddraw ½ - ½
WhiteStandard memberErwin Weinzinger41ChallengerInfo19 Aug '11 17:0914 Sep '11 01:54Resignedblack win 0-1
BlackSubscriberPudgy Ninja52DefenderInfo17 Aug '11 21:4801 Sep '11 02:03Resignedwhite win 1-0
BlackStandard memberstickemup2ChallengerInfo17 Aug '11 17:3419 Aug '11 01:35Resignedblack win 0-1
WhiteStandard memberholnaputan29ChallengerInfo01 Aug '11 21:3114 Aug '11 21:10Resignedblack win 0-1
BlackStandard memberJim Dog Young42DefenderInfo22 May '11 23:1714 Jun '11 15:57Checkmateblack win 0-1
BlackStandard memberraydiamond6100ChallengerInfo10 May '11 19:0629 Jul '11 02:04Resignedwhite win 1-0
BlackStandard memberholnaputan44DefenderInfo23 Apr '11 13:4321 May '11 19:52Resignedwhite win 1-0
BlackSubscriberThorin Oakenshield46ChallengerInfo18 Mar '11 13:5009 May '11 21:59Resignedwhite win 1-0
WhiteSubscriberkingquoble43DefenderInfo22 Feb '11 07:5017 Mar '11 16:46Resignedblack win 0-1

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree