110 games
53 games
57 games
All Games Played | 251 |
Rated | 110 |
Won | 205 |
Lost | 2 |
Drawn | 44 |
In Progress | 3 |
All Moves | 7293 |
Moves This Month | 153 |
Rating | 2282 |
Tourn. Entry Rating | 2282 |
110 games
82 games
1 games
27 games
4 games
1 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2282 | 2282 | 2282 |
Average Rating | 2279 | 2251 | 2087 |
Lowest Rating | 2277 | 2205 | 1752 |
Opponent Average Rating | 1714 | 2034 | 1927 |
Games Rated | 7 | 21 | 110 |
Hardcore hardcore hardcore
Groups of two
Groups of two
One group. All v All.
Groups of three.