Grandmaster Games Database
[Event "URS-FL56"]
[Site "Klaipeda"]
[Date "1988.??.??"]
[Round "?"]
[White "Dokhoian, Yury"]
[Black "Shirov, Alexei"]
[Result "1/2-1/2"]
[WhiteElo "2520"]
[BlackElo "2380"]
[ECO "E12"]
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.Nc3 Bb7 5.a3 g6 6.Qc2 Bxf3 7.gxf3 Nc6 8.e3 Bg7
9.f4 O-O 10.Bg2 Na5 11.Bxa8 Qxa8 12.O-O Nxc4 13.Qe2 d5 14.b3 Nd6 15.a4 c5
16.Ba3 Rc8 17.Rac1 Nf5 18.Qa6 Rd8 19.Nb5 cxd4 20.Qxa7 Qxa7 21.Nxa7 dxe3 22.fxe3 Nxe3
23.Rf3 Nf5 24.Rfc3 Ne4 25.Rc8 Bd4+ 26.Kg2 Rxc8 27.Rxc8+ Kg7 28.Nb5 Be3 29.b4 Bd2
30.Kf3 Ned6 31.Nxd6 Nxd6 32.Bb2+ Kh6 33.Rb8 Nc4 34.Bd4 Bxb4 35.Bxb6 Bd2 36.Bc7 g5
37.Ra8 Kh5 38.a5 gxf4 39.a6 e5 40.Rd8 e4+ 41.Kg2 f3+ 42.Kh3 Be1 43.Rxd5+ Kg6
44.Bf4 e3 45.a7 f2 46.Rg5+ Kf6 47.a8=Q f1=Q+ 48.Kg4 Qe2+ 49.Qf3 Qxf3+ 50.Kxf3 Bb4
51.Rh5 Kg7 52.Rd5 Be7 53.Ke2 f6 54.Rd7 Kf8 55.Rb7 Nd6 56.Rb8+ Kf7 57.Kxe3 Kg6
58.Kf3 h5 59.Rg8+ Kh7 60.Rg1 Bf8 61.h3 Nf7 62.Ke4 Bh6 63.Bxh6 Kxh6 64.Kf5 Ng5
65.Rg3 h4 66.Ra3 Kh5 67.Ra8 Nh7 68.Rg8 Kh6 69.Kg4 Ng5 70.Kxh4 Kh7 71.Ra8 Kg6
72.Ra5 Nf3+ 73.Kg3 Ne5 74.Ra8 Nf7 75.Rg8+ Kh7 76.Rg4 Ne5 77.Rd4 Kg6 78.Kf4 Nf7
79.Rd3 Ng5 80.Kg4 Ne4 81.Re3 Ng5 82.Rg3 Ne4 83.Rg1 Ng5 84.Rg2 Ne6 85.Re2 Ng5
86.Re8 Nf7 87.Kf4 Ng5 88.Kg4 Nf7 89.Rg8+ Kh7 90.Rb8 Kg6 91.Ra8 Ne5+ 92.Kf4 Nd3+
93.Ke3 Ne5 94.Rg8+ Kh5 95.Ke4 Kh4 96.Rh8+ Kg5 97.Kd5 Nf3 98.Kd6 Ne5 99.Ke6 Nf3
100.Ke7 Ne5 101.Ra8 Ng6+ 102.Kf7 Nf4 103.Ra3 f5 104.Rc3 Nxh3 105.Rxh3 Kg4
106.Rh6 f4 107.Rg6+ Kh3 108.Rf6 Kg3 109.Ke6 f3 110.Ke5 f2 111.Ke4 Kg2 112.Ke3 f1=Q 1/2-1/2
[Event "Semmering/Baden"]
[Site "Semmering"]
[Date "1937.??.??"]
[Round "9"]
[White "Capablanca, Jose Raul"]
[Black "Petrovs, Vladimirs"]
[Result "1/2-1/2"]
[WhiteElo ""]
[BlackElo ""]
[ECO "E34"]
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 d5 5.cxd5 Qxd5 6.Nf3 c5 7.Bd2 Bxc3 8.Bxc3 Nc6
9.dxc5 Qxc5 10.Rc1 O-O 11.e3 Rd8 12.Bxf6 Qxc2 13.Rxc2 gxf6 14.Rd2 Bd7 15.Bb5 Be8
16.Rxd8 Rxd8 17.Ke2 Rd5 18.Bxc6 Bxc6 19.Nd4 Bd7 20.Rc1 e5 21.Nb3 Rb5 22.Rc5 b6
23.Rxb5 Bxb5+ 24.Ke1 Kf8 25.Nd2 Ke7 26.f3 Bd3 27.Kf2 f5 28.g4 fxg4 29.fxg4 f6
30.h4 Kf7 31.Kf3 Kg6 32.Ne4 Bc4 33.h5+ Kg7 34.Nc3 Be6 35.Kg3 h6 1/2-1/2
[Event "Chess@iceland rapidplay Group B"]
[Site "Kopavogur ISL"]
[Date "2000.04.01"]
[Round "1"]
[White "Arnason,J"]
[Black "Wojtkiewicz,A"]
[Result "0-1"]
[WhiteElo "2528"]
[BlackElo "2563"]
[ECO "A40"]
1.Nf3 c5 2.c4 g6 3.e4 Bg7 4.d4 Qb6 5.dxc5 Qxc5 6.Be2 d6 7.O-O Bg4 8.Be3 Qc7
9.Bd4 Nf6 10.Nc3 O-O 11.Rc1 Qd8 12.h3 Bxf3 13.Bxf3 Nc6 14.Be3 Nd7 15.Be2 Nc5
16.f3 a5 17.Qd2 a4 18.Rfd1 Qa5 19.Bf1 a3 20.b3 Nxb3 21.axb3 a2 22.Na4 Qxd2
23.Bxd2 Nd4 24.Ra1 Nxb3 25.Rxa2 Nc5 26.Nxc5 Rxa2 27.Nd3 Rfa8 28.Be1 Bd4+
29.Kh1 R2a3 30.Rc1 Ra1 31.Rxa1 Rxa1 32.g3 h5 33.Kg2 Ra2+ 34.Nf2 g5 35.Bd3 Be5
36.Bf1 e6 37.Bd3 Kf8 38.Bf1 Ke7 39.Bd3 Kd7 40.Bf1 Kc7 41.h4 g4 42.fxg4 hxg4
43.Bd3 Kd8 44.h5 Ke7 45.Kf1 Ra1 46.Be2 f5 47.exf5 exf5 48.Nd1 Ra3 49.Kg2 Kf6
50.h6 Kg6 51.Bf2 Ra2 52.Kf1 Kxh6 53.Ne3 Kg5 54.Nd5 Ra3 55.Kg2 Kg6 56.Be3 Ra2
57.Kf2 Kf7 58.Bf4 Bxf4 59.Nxf4 Kf6 60.Nd3 Rc2 61.Nf4 Ke5 62.Ke3 Rc3+ 63.Nd3+ Kf6
64.Kd4 Rc2 65.Ke3 Rxc4 66.Nf4 Rc3+ 67.Bd3 Ke5 68.Ng6+ Kf6 69.Nf4 Ra3 70.Nh5+ Ke5
71.Ng7 d5 72.Nxf5 Rxd3+ 73.Kxd3 Kxf5 74.Kd4 Ke6 75.Kd3 Ke5 76.Ke3 d4+ 77.Kd3 Kd5
78.Kd2 Ke4 79.Ke2 d3+ 80.Kd2 Kd4 81.Kd1 Ke3 82.Ke1 d2+ 83.Kd1 b6 0-1
Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree