Grandmaster Games Database
[Event "ETCC"]
[Site "Crete GRE"]
[Date "2007.10.31"]
[Round "4"]
[White "Gustafsson,J"]
[Black "Illescas Cordoba,M"]
[Result "1/2-1/2"]
[WhiteElo "2606"]
[BlackElo "2598"]
[ECO "D43"]

1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 e6 5.Bg5 h6 6.Bxf6 Qxf6 7.e3 Bd7 8.Bd3 dxc4
9.Bxc4 g6 10.O-O Bg7 11.Qc2 O-O 12.Ne4 Qe7 13.Bb3 e5 14.Ng3 Kh8 15.Rad1 a5
16.a3 Ra6 17.Rfe1 1/2-1/2
[Event "Berlin"]
[Site "Berlin"]
[Date "1926.??.??"]
[Round "?"]
[White "List, Paul"]
[Black "Saemisch, Fritz"]
[Result "1/2-1/2"]
[WhiteElo ""]
[BlackElo ""]
[ECO "C09"]

1.e4 e6 2.d4 d5 3.Nd2 c5 4.exd5 exd5 5.Ngf3 Nc6 6.dxc5 Bxc5 7.Nb3 Bb6 8.Be2 Nge7
9.O-O O-O 10.Bg5 Re8 11.Qd2 f6 12.Be3 Bxe3 13.Qxe3 Ng6 14.Qd2 Be6 15.Rad1 Qb6
16.Rfe1 Bf7 17.Nfd4 Nce5 18.c3 Nc4 19.Qc1 a6 20.Bf1 Re5 21.Nf3 Rxe1 22.Rxe1 Qc7
23.Nbd4 b5 24.Nf5 Nd6 25.Nxd6 Qxd6 26.Qd2 Rb8 27.Rd1 Ne5 28.Nxe5 fxe5 29.Be2 1/2-1/2
[Event "Amber-rapid 3rd"]
[Site "Monte Carlo"]
[Date "1994.??.??"]
[Round "8"]
[White "Anand, Viswanathan"]
[Black "Polgar, Zsuzsa"]
[Result "1-0"]
[WhiteElo "2715"]
[BlackElo "2550"]
[ECO "C65"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.Qe2 Be7 5.O-O O-O 6.Bxc6 dxc6 7.Nxe5 Re8 8.d3 Bc5
9.Nf3 Bg4 10.Be3 Bd6 11.Nbd2 b5 12.h3 Bh5 13.a4 a6 14.Rfe1 c5 15.axb5 axb5
16.Qf1 c4 17.dxc4 bxc4 18.Qxc4 Bxf3 19.Nxf3 Rxe4 20.Qd3 Re8 21.Bd4 Rxa1 22.Rxa1 Nd5
23.Re1 Nf4 24.Qd2 Rxe1+ 25.Qxe1 h6 26.Qe4 Ne6 27.Be3 Qb8 28.b3 Qb5 29.g3 Qe2
30.Nd2 Be7 31.Qa8+ Kh7 32.Qf3 Qe1+ 33.Kg2 Kg8 34.Qa8+ Kh7 35.Nf3 Qc3 36.Qe4+ Kg8
37.Nd4 Nxd4 38.Bxd4 Qb4 39.c3 Qd6 40.b4 Qd7 41.b5 f5 42.Qb7 Bd6 43.c4 Kh7
44.Qd5 Qc8 45.c5 Bf8 46.c6 Kh8 47.Qd7 Qa8 48.Qxf5 Qe8 49.Be5 Qd8 50.Bxc7 1-0

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree