Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
---|---|---|---|---|---|---|---|
The Drunken Pawns | 5 | 7 days | 7 days | 10 | 10 | 09 May '12 | Finished |
The Pawn Stars | 3 | 3 days | 7 days | 3 | 3 | 07 Feb '12 | Finished |
History Buffs | 3 | 3 days | 7 days | 6 | 6 | 27 Dec '11 | Finished |
Spinning Stars | 4 | 3 days | 7 days | -8 | 0 | 06 Dec '11 | Finished |
The Coffee House | 3 | 3 days | 7 days | 3 | 3 | 30 Nov '11 | Finished |
Clan with a Mission | 3 | 3 days | 7 days | -6 | 0 | 18 Nov '11 | Finished |
The Patriots | 1 | 3 days | 7 days | 1 | 1 | 07 Nov '11 | Finished |
Rogue Knights | 4 | 3 days | 7 days | 8 | 8 | 04 Nov '11 | Finished |
Go ahead. Make my day. | 3 | 3 days | 7 days | 6 | 6 | 20 Oct '11 | Finished |
Kiwi Clan | 5 | 7 days | 7 days | -10 | 0 | 20 Sep '11 | Finished |
Name | Rating | Joined | Last Moved | Games* | Won | Drawn | Lost | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1729 | 31 May '08 | 07 Feb '18 | View | 25 | 9 | 16 | |||||
1576 | 12 Jun '08 | 15 Jan '21 | View | 68 | 4 | 56 | |||||
1380 | 08 Aug '08 | 14 Jan '21 | View | 72 | 10 | 42 | |||||
1208 | 04 Sep '08 | 06 Jun '20 | View | 43 | - | 43 | |||||
average rating : 1473 | |