Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
---|---|---|---|---|---|---|---|
In Vino Veritas | 4 | 3 days | 7 days | -8 | 0 | 07 Dec '11 | Finished |
The Drunken Pawns | 2 | 3 days | 7 days | -4 | 0 | 14 Oct '11 | Finished |
Star Trek | 4 | 3 days | 7 days | -8 | 0 | 19 Sep '11 | Finished |
Clan with a Mission | 4 | 3 days | 7 days | 8 | 8 | 17 Sep '11 | Finished |
The Bad Bishops | 3 | 3 days | 7 days | -6 | 0 | 29 Aug '11 | Finished |
Crystal Palace FC All stars | 2 | 3 days | 7 days | 2 | 2 | 03 Aug '11 | Finished |
Manasquan Warriors | 1 | 7 days | 7 days | -2 | 0 | 29 Jul '11 | Finished |
In Vino Veritas | 4 | 21 days | 7 days | 8 | 8 | 05 Mar '10 | Finished |
The Fast Players | 8 | 3 days | 7 days | 16 | 16 | 20 Sep '09 | Finished |
The Guttersnipes | 2 | 21 days | 7 days | 4 | 4 | 23 Jul '09 | Finished |
Name | Rating | Joined | Last Moved | Games* | Won | Drawn | Lost | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1371 | 16 Aug '05 | 11 Dec '23 | View | 40 | 5 | 45 | |||||
1218 | 03 Feb '09 | 11 Dec '23 | View | 1 | - | 1 | |||||
average rating : 1294 | |