Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | ||
---|---|---|---|---|---|---|---|
Metallica | 3 | 3 days | 7 days | - | - | ||
CHESS Troopers | 2 | 7 days | 14 days | - | - | ||
Breaking Bad Clan | 4 | 7 days | 14 days | - | - | ||
Breaking Bad Clan | 3 | 7 days | 7 days | - | - | ||
Popeye The Sailor Clan | 2 | 7 days | 14 days | - | - | ||
In Vino Veritas | 5 | 7 days | 14 days | - | - | ||
In Vino Veritas | 4 | 3 days | 7 days | - | - |
Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
---|---|---|---|---|---|---|---|
Metallica | 4 | 3 days | 7 days | -8 | 0 | 09 Apr '22 | Finished |
In Vino Veritas | 2 | 7 days | 7 days | 4 | 4 | 06 Apr '22 | Finished |
Breaking Bad Clan | 2 | 7 days | 7 days | 4 | 4 | 26 Mar '22 | Finished |
Macedonian Lions | 3 | 7 days | 7 days | 3 | 3 | 08 Mar '22 | Finished |
The Drunken Pawns | 2 | 7 days | 7 days | -4 | 0 | 29 Jan '22 | Finished |
Wellington Chess Club | 1 | 7 days | 7 days | 2 | 2 | 16 Sep '21 | Finished |
The Nac Mac Feegle Clan | 2 | 7 days | 7 days | 4 | 4 | 18 Jul '21 | Finished |
Popeye The Sailor Clan | 2 | 7 days | 14 days | 4 | 4 | 13 Jul '21 | Finished |
The Drunken Pawns | 3 | 7 days | 7 days | -6 | 0 | 23 Jun '21 | Finished |
In Vino Veritas | 2 | 7 days | 7 days | 2 | 2 | 13 May '21 | Finished |
Name | Rating | Joined | Last Moved | Games* | Won | Drawn | Lost | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1559 | 21 Sep '21 | 29 Jun '22 | View | - | - | - | |||||
1557 | 18 Jul '17 | 29 Jun '22 | View | 71 | 7 | 34 | |||||
1531 | 27 Jan '06 | 28 Jun '22 | View | 126 | 43 | 79 | |||||
1251 | 11 Jan '20 | 28 Jun '22 | View | 27 | - | 13 | |||||
1231 | 27 Apr '04 | 29 Jun '22 | View | 196 | 16 | 208 | |||||
863 | 03 Dec '11 | 28 May '17 | View | 13 | 1 | 16 | |||||
764 | 22 May '22 | 28 Jun '22 | View | - | - | - | |||||
average rating : 1250 | |