Grandmaster Games Database
[Event "1st Masters"]
[Site "Malmo SWE"]
[Date "2003.08.06"]
[Round "9"]
[White "Speelman,J"]
[Black "Ahlander,B"]
[Result "1-0"]
[WhiteElo "2589"]
[BlackElo "2393"]
[ECO "E18"]

1.d4 Nf6 2.Nf3 e6 3.g3 b6 4.Bg2 Bb7 5.c4 Be7 6.O-O O-O 7.Nc3 Ne4 8.Bd2 f5
9.Qc2 Bf6 10.Rad1 Qc8 11.d5 Na6 12.Nxe4 fxe4 13.Qxe4 Re8 14.Ng5 Bxg5 15.Bxg5 exd5
16.Qg4 d6 17.Qxc8 Raxc8 18.Be3 Nb4 19.Rd2 d4 20.Bxb7 dxe3 21.fxe3 Rb8 22.Bf3 Re7
23.a3 Na6 24.Bd5+ Kh8 25.Rd4 Nc5 26.Rdf4 Nd7 27.Rf7 Rxf7 28.Rxf7 Ne5 29.Rxc7 a5
30.h3 h5 31.Kf2 Kh7 32.Ke1 h4 33.gxh4 b5 34.c5 dxc5 35.Rxc5 Kg6 36.Be4+ Kf6
37.Bd3 Nc4 38.Bxc4 bxc4 39.Rxc4 Rxb2 40.Rc5 a4 41.Rc4 Rb3 42.Rxa4 Rxe3 43.Kf2 Rxh3
44.e3 Rh2+ 45.Kg3 Re2 46.Kf3 Rh2 47.Re4 Kf5 48.a4 Ra2 49.Rb4 Ke6 50.Rb6+ Kf7
51.Ra6 Rh2 52.Kg3 Re2 53.Kf4 Rh2 54.Ke5 Rxh4 55.Ra7+ Ke8 56.a5 Kd8 57.e4 Rh5+
58.Kd6 Rh6+ 59.Kd5 g5 60.e5 g4 61.Rg7 Ra6 62.Rxg4 Rxa5+ 63.Ke6 Ra1 64.Rg8+ Kc7
65.Ke7 Rh1 66.e6 Rh7+ 67.Kf6 Rh6+ 68.Kf7 Rh7+ 69.Rg7 Rh8 70.Rg1 Rh7+ 71.Kg6 Rh8
72.Rd1 1-0
[Event "Dos Hermanas Internet KO"]
[Site "ICC INT"]
[Date "2005.03.26"]
[Round "1.1"]
[White "Laxman,R"]
[Black "Sakaev,K"]
[Result "0-1"]
[WhiteElo "2377"]
[BlackElo "2677"]
[ECO "D15"]

1.Nf3 Nf6 2.c4 c6 3.Nc3 d5 4.e3 a6 5.d4 b5 6.cxd5 cxd5 7.a3 e6 8.Bd3 Bb7
9.O-O Nbd7 10.Qe2 Bd6 11.e4 dxe4 12.Nxe4 Nxe4 13.Bxe4 Bxe4 14.Qxe4 O-O 15.Bg5 Qb6
16.Rac1 Rac8 17.d5 Nc5 18.Qd4 e5 19.Qe3 f6 20.Bh4 Na4 21.Qd2 Qb7 22.Rcd1 Nb6
23.Qe2 Rc4 24.b3 Rc3 25.Nd4 Qd7 26.Ne6 Rfc8 27.a4 Rxb3 28.axb5 Rxb5 29.Qg4 Nxd5
30.Bxf6 Re8 31.Qxg7+ Qxg7 32.Nxg7 Rf8 33.Rd3 Rxf6 34.Nh5 Rg6 35.Ng3 Nf4 36.Rd2 Rd5
37.Rb2 Bc5 38.Rb8+ Kg7 39.Rb7+ Kh8 40.Rb8+ Rg8 41.Rb3 Bd4 42.Kh1 Rb5 43.Ra3 a5
44.Ne4 Rxg2 45.Rc1 Rg8 46.Nf6 Rgb8 47.Rg3 Rb1 48.Rg8+ Rxg8 49.Rxb1 Rf8 50.Ne4 a4
51.Rb7 a3 52.Ng5 a2 53.Rxh7+ Kg8 54.h4 a1=Q+ 55.Kh2 0-1
[Event "BCSA Open"]
[Site "Batumi GEO"]
[Date "2003.07.23"]
[Round "7"]
[White "Izoria,Z"]
[Black "Volokitin,And"]
[Result "1/2-1/2"]
[WhiteElo "2541"]
[BlackElo "2585"]
[ECO "E42"]

1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 c5 5.Ne2 b6 6.a3 Ba5 7.g3 Bb7 8.d5 b5 9.Bg2 bxc4
10.O-O O-O 11.e4 d6 12.Bg5 exd5 13.Nxd5 Bxd5 14.Bxf6 Qxf6 15.e5 Qxe5 16.Bxd5 Nd7
17.Bxa8 Rxa8 18.Qa4 Qxe2 19.Qxd7 Qxb2 20.Qxd6 Qd4 21.Rad1 Qxd6 22.Rxd6 Bc3
23.Rc1 Bb2 24.Rxc4 Bxa3 25.Ra4 Bb4 26.Rxa7 Re8 27.Rdd7 Rf8 28.g4 Bc3 29.Rac7 Bd4
30.Kg2 h6 31.h4 g6 32.h5 gxh5 33.gxh5 Kg7 34.f4 Be3 35.Kf3 Bd4 36.Kg4 Kf6
37.Rc6+ Kg7 38.Kf5 Be3 39.Rg6+ Kh7 40.Kf6 Bd4+ 41.Ke7 Bg7 42.Rc6 Ra8 43.Rdc7 Ra4
44.f5 f6 45.Rxc5 Rh4 46.Rc4 Rxh5 47.Ke6 Rg5 48.Rc2 h5 49.Rh2 Kh6 50.Rcc2 Rg4
51.Rcg2 Kg5 52.Rxg4+ hxg4 53.Rh7 Bf8 54.Rh8 Bc5 55.Rg8+ Kf4 56.Kxf6 g3 57.Rxg3 1/2-1/2

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree