Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
---|---|---|---|---|---|---|---|
The Bad Bishops | 2 | 3 days | 7 days | -4 | 0 | 30 Jun '22 | Finished |
Sewer Rat | 1 | 3 days | 7 days | 1 | 1 | 27 Jun '22 | Finished |
Guitar Alliance | 2 | 3 days | 7 days | -4 | 0 | 20 Jun '22 | Finished |
The Drunken Pawns | 1 | 21 days | 28 days | 2 | 2 | 02 Jun '22 | Finished |
CHESS Troopers | 3 | 3 days | 7 days | -6 | 0 | 02 Jun '22 | Finished |
Chessaroos | 2 | 3 days | 7 days | 2 | 2 | 31 May '22 | Finished |
Chess Bikers | 2 | 7 days | 7 days | 4 | 4 | 31 May '22 | Finished |
Pion van Oranje | 4 | 3 days | 3 days | 8 | 8 | 27 May '22 | Finished |
Pion van Oranje | 2 | 3 days | 3 days | -4 | 0 | 27 May '22 | Finished |
Popeye The Sailor Clan | 3 | 3 days | 7 days | -6 | 0 | 24 May '22 | Finished |
Name | Rating | Joined | Last Moved | Games* | Won | Drawn | Lost | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1748 | 31 Aug '15 | 06 Jul '22 | View | 296 | 198 | 307 | |||||
1354 | 19 Jan '15 | 06 Jul '22 | View | 361 | 129 | 469 | |||||
1169 | 24 Apr '20 | 06 Jul '22 | View | 89 | 5 | 106 | |||||
1168 | 17 Nov '17 | 04 Jul '22 | View | 149 | 17 | 164 | |||||
average rating : 1359 | |