![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Brasil | Moves | The Bird warriors | ||||||
| ol53 | 1484 | 44 | 1703 | andjo327 | ||||
| ol53 | 1484 | 26 | 1703 | andjo327 | ||||
| jocsjunior | 1423 | 23 | 1598 | Tukumnieks | ||||
| jocsjunior | 1423 | 42 | 1598 | Tukumnieks | ||||
| 3 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Brasil' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

