![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Easy Riders | Moves | Breaking Bad Clan | ||||||
| QUAGMYR | 2253 | 33 | 1326 | coyote | ||||
| QUAGMYR | 2253 | 30 | 1326 | coyote | ||||
| bohemia51 | 1357 | 43 | 1087 | katella | ||||
| bohemia51 | 1357 | 25 | 1087 | katella | ||||
| Aanatol | 1275 | 48 | 1264 | tamperman | ||||
| Aanatol | 1275 | 49 | 1264 | tamperman | ||||
| CPK | 1322 | 36 | 1019 | Ekke | ||||
| CPK | 1322 | 35 | 1019 | Ekke | ||||
| Fagarasi075 | 1142 | 52 | 747 | sunnyday25 | ||||
| Fagarasi075 | 1142 | 39 | 747 | sunnyday25 | ||||
| caldon65 | 1131 | 90 | 927 | mobkin | ||||
| caldon65 | 1131 | 82 | 927 | mobkin | ||||
| 9 | Games Won | 2 | ||||||
| 12 | Gross Points | 0 | ||||||
| 12 | Net Points | -12 | ||||||
Challenge Result Notes'Easy Riders' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2017 challenge table. | ||||||||

