![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Breaking Bad Clan | Moves | Nemesis challenge | ||||||
| Mr Nottoogood | 1559 | 24 | 1636 | ParShooter | ||||
| Mr Nottoogood | 1559 | 51 | 1636 | ParShooter | ||||
| cardiacsfan | 1350 | 64 | 1558 | SirLurch | ||||
| cardiacsfan | 1350 | 40 | 1558 | SirLurch | ||||
| Asymmetric | 1459 | 38 | 1436 | S0AP | ||||
| Asymmetric | 1459 | 78 | 1436 | S0AP | ||||
| Fzek47 | 1329 | 50 | 1229 | Kennable | ||||
| Fzek47 | 1329 | 35 | 1229 | Kennable | ||||
| crabefarci | 1714 | 41 | 1660 | Shelrock57 | ||||
| crabefarci | 1714 | 73 | 1660 | Shelrock57 | ||||
| 5 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Breaking Bad Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

