4671 games
2337 games
2334 games
Games Played | 4762 |
Rated | 4672 |
Won | 2117 |
Lost | 1647 |
Drawn | 998 |
In Progress | 18 |
All Moves | 187222 |
Moves This Month | 1014 |
Rating | 1603 |
Tourn. Entry Rating | 1629 |
Vacation rem' 2023 | 36 days |
4671 games
2039 games
1637 games
995 games
250 games
10 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1643 | 1655 | 1694 |
Average Rating | 1587 | 1554 | 1553 |
Lowest Rating | 1535 | 1468 | 1414 |
Opponent Average Rating | 1505 | 1533 | 1537 |
Games Rated | 43 | 229 | 1416 |
Groups of two
Groups of four
Knockout style tournament
One group. All v All.
Groups of two
One group. All v All.
Groups of two
1 day timeout
Knockout style tournament
Groups of two
Knockout style tournament - 24 entrants
Groups of two
Groups of two
1 day timeout
1 day timeout
Groups of four.
Groups of three.
Groups of two
One group. All v All.
21 days timeout - 21 days timebank. 2 Groups. Winners play off. ** Only for those not in a hurry. **
2 Large groups - winners play off in final