899 games
439 games
460 games
All Games Played | 904 |
Rated | 899 |
Won | 444 |
Lost | 431 |
Drawn | 29 |
In Progress | 0 |
All Moves | 33960 |
Moves This Month | 0 |
Rating | 1288 |
Tourn. Entry Rating | 1356 |
899 games
440 games
430 games
29 games
12 games
3 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1288 | 1424 | 1568 |
Average Rating | 1264 | 1315 | 1402 |
Lowest Rating | 1245 | 1227 | 1227 |
Opponent Average Rating | 1351 | 1395 | 1402 |
Games Rated | 4 | 100 | 494 |
Groups of two
Knockout style tournament
Groups of four
Groups of two
Groups of two
1. e4 e6 2. b3 d5
1. e4 e6