4938 games
2543 games
2395 games
Games Played | 5053 |
Rated | 4938 |
Won | 2436 |
Lost | 2240 |
Drawn | 377 |
In Progress | 45 |
All Moves | 192547 |
Moves This Month | 1269 |
Rating | 1527 |
Tourn. Entry Rating | 1673 |
Vacation rem' 2022 | 36 days |
4938 games
2342 games
2219 games
377 games
186 games
215 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1664 | 1773 | 1791 |
Average Rating | 1538 | 1611 | 1607 |
Lowest Rating | 1468 | 1468 | 1430 |
Opponent Average Rating | 1586 | 1588 | 1592 |
Games Rated | 94 | 433 | 2568 |
7/7 Groups of 7
Groups of two
Groups of two
Groups of two
Groups of four
Groups of four
Groups of two
One group. All v All.
Groups of five.
Groups of two
Groups of two
One group. All v All.
Groups of three.
One group. All v All.
Groups of two
Groups of four
Groups of two
One group. All v All.
One group. All v All.
Groups of four
Groups of two
Groups of two
Groups of two
Groups of two
Groups of two
Groups of five.
Groups of four.
Groups of two
One group. All v All.
One group. All v All.