3935 games
2003 games
1932 games
Games Played | 4072 |
Rated | 3935 |
Won | 1684 |
Lost | 2339 |
Drawn | 49 |
In Progress | 10 |
All Moves | 119395 |
Moves This Month | 265 |
Rating | 1058 |
Tourn. Entry Rating | 1116 |
Vacation rem' 2022 | 36 days |
Games Played | 1 |
3935 games
1557 games
2329 games
49 games
291 games
178 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1117 | 1175 | 1248 |
Average Rating | 1048 | 1040 | 1040 |
Lowest Rating | 996 | 919 | 875 |
Opponent Average Rating | 1101 | 1069 | 1099 |
Games Rated | 39 | 196 | 1188 |
3 days per move 7 days timebank
One group. All v All.
normal Rating 600 - 1299, Plenty of timebank
ONLY NORMAL RATING 600 TO 1299
Something New and Fun, New Opening....
Please enter only if your rating is between 900 & 1000.