4089 games
2079 games
2010 games
Games Played | 4229 |
Rated | 4089 |
Won | 1751 |
Lost | 2428 |
Drawn | 50 |
In Progress | 43 |
All Moves | 125533 |
Moves This Month | 1056 |
Rating | 911 |
Tourn. Entry Rating | 1017 |
Vacation rem' 2023 | 32 days |
Games Played | 1 |
4089 games
1622 games
2417 games
50 games
297 games
178 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1067 | 1117 | 1248 |
Average Rating | 1003 | 1032 | 1037 |
Lowest Rating | 911 | 911 | 875 |
Opponent Average Rating | 1056 | 1075 | 1086 |
Games Rated | 57 | 175 | 1217 |
3 days per move 7 days timebank
One group. All v All.
normal Rating 600 - 1299, Plenty of timebank
ONLY NORMAL RATING 600 TO 1299
Something New and Fun, New Opening....
Please enter only if your rating is between 900 & 1000.