3643 games
1857 games
1786 games
All Games Played | 3776 |
Rated | 3643 |
Won | 1543 |
Lost | 2190 |
Drawn | 43 |
In Progress | 35 |
All Moves | 109498 |
Moves This Month | 958 |
Rating | 1000 |
Tourn. Entry Rating | 1076 |
3643 games
1419 games
2181 games
43 games
266 games
178 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1081 | 1153 | 1248 |
Average Rating | 958 | 1026 | 1035 |
Lowest Rating | 875 | 875 | 875 |
Opponent Average Rating | 1032 | 1081 | 1124 |
Games Rated | 125 | 474 | 1078 |
3 days per move 7 days timebank
One group. All v All.
normal Rating 600 - 1299, Plenty of timebank
ONLY NORMAL RATING 600 TO 1299
Something New and Fun, New Opening....
Please enter only if your rating is between 900 & 1000.