Grandmaster Games Database
[Event "1st ACP World Rapid Cup"]
[Site "Odessa UKR"]
[Date "2007.01.05"]
[Round "1.1"]
[White "Gelfand,B"]
[Black "Nakamura,H"]
[Result "1-0"]
[WhiteElo "2733"]
[BlackElo "2651"]
[ECO "D91"]

1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf3 Bg7 5.Bg5 Ne4 6.Bf4 Nxc3 7.bxc3 dxc4 8.e3 Be6
9.Qb1 Qc8 10.Ng5 Bd7 11.Bxc4 e6 12.h4 h6 13.Ne4 Bc6 14.O-O Nd7 15.Bb5 Bxe4
16.Qxe4 c6 17.Be2 O-O 18.Bd6 Re8 19.Qf3 Qd8 20.Rab1 Nb6 21.Bg3 e5 22.h5 g5
23.Bd3 Qd5 24.Be4 Qe6 25.Qf5 Qxf5 26.Bxf5 Re7 27.Rb4 Rd8 28.Rfb1 Rd5 29.c4 Rd8
30.c5 Nd5 31.Rxb7 Rxb7 32.Rxb7 exd4 33.exd4 Bxd4 34.Bd6 Re8 35.Kf1 Bc3 36.Rb8 Rxb8
37.Bxb8 a5 38.Bd7 Nb4 39.a3 Nd3 40.Bxc6 Bd4 41.Bb5 Nxc5 42.Bc7 Bc3 43.Bb6 Ne6
44.g3 Kg7 45.Bd7 Nd4 46.Bd8 Bb2 47.a4 Bc3 48.Kg2 Bb4 49.Bb6 Bc3 50.f4 gxf4
51.gxf4 Nb3 52.Kf3 Bb4 53.Bb5 Nc5 54.Ke3 Kf6 55.Kd4 Ne6+ 56.Ke4 Nc5+ 57.Kd5 Ne6
58.Be3 Be1 59.Bd3 Bg3 60.Ke4 Be1 61.f5 Nf8 62.Bxh6 Nd7 63.Be3 Bc3 64.h6 Ne5
65.Be2 Nd7 66.Bd4+ Bxd4 67.Kxd4 Nf8 68.Kc5 Kg5 69.Kb5 Kxh6 70.Kxa5 Kg5 71.Bd3 Kf6
72.Kb5 Ke5 73.Kc6 1-0
[Event "87th Marshall CCC"]
[Site "New York USA"]
[Date "2003.12.09"]
[Round "3"]
[White "Shapiro,D"]
[Black "Becerra Rivero,J"]
[Result "0-1"]
[WhiteElo "2264"]
[BlackElo "2558"]
[ECO "A41"]

1.d4 g6 2.c4 Bg7 3.Nf3 d6 4.Nc3 c5 5.g3 cxd4 6.Nxd4 Nc6 7.Be3 Nf6 8.Bg2 Bd7
9.f3 O-O 10.O-O a6 11.Rc1 Ne5 12.b3 b5 13.cxb5 axb5 14.Ndxb5 Bxb5 15.Nxb5 Rxa2
16.Nc3 Ra8 17.h3 Rc8 18.f4 Ned7 19.Na4 Rxc1 20.Qxc1 d5 21.Qd2 e6 22.Bd4 Qb8
23.Qb2 Rc8 24.Rb1 Nh5 25.Bxg7 Nxg7 26.e4 dxe4 27.Qd4 Rd8 28.Bxe4 e5 29.Qf2 Nf6
30.Bg2 Ngh5 31.fxe5 Qxe5 32.Rf1 g5 33.Kh2 g4 34.Re1 Qb8 35.Re3 gxh3 36.Bxh3 Rd1
37.Qf5 Qd6 38.Qf3 Rd2+ 39.Bg2 Qd7 40.Kg1 Qd4 41.Kf1 Ng4 42.Re8+ Kg7 43.Qc3 Nxg3+
44.Qxg3 Rf2+ 0-1
[Event "Cappelle op"]
[Site "Cappelle la Grande"]
[Date "1998.??.??"]
[Round "3"]
[White "Luther, Thomas"]
[Black "Gurevich, Mikhail"]
[Result "1-0"]
[WhiteElo "2510"]
[BlackElo "2635"]
[ECO "B06"]

1.e4 d6 2.d4 g6 3.Nc3 c6 4.f4 d5 5.e5 h5 6.Nf3 Nh6 7.Be3 Qb6 8.Na4 Qa5+ 9.c3 Bg4
10.Nc5 Nf5 11.Bf2 e6 12.Nb3 Qb6 13.h3 Bxf3 14.Qxf3 h4 15.Bd3 Nd7 16.O-O Be7
17.Rab1 Kf8 18.Nd2 Kg7 19.Qe2 Qa5 20.b4 Qc7 21.Nf3 b5 22.a4 a6 23.axb5 axb5
24.Ra1 Qb7 25.Rfc1 Rxa1 26.Rxa1 Ra8 27.Rxa8 Qxa8 28.Bxf5 gxf5 29.Qe1 Qh8
30.Bxh4 Bxh4 31.Nxh4 Qh6 32.Qg3+ Kf8 33.Nf3 Nb6 34.Ng5 Qh5 35.Qe1 Na4 36.Kh2 Ke8
37.Kg3 Ke7 38.Qd2 Ke8 39.Nf3 Qg6+ 40.Kh2 Qh5 41.Ne1 Qh4 42.Nd3 Ke7 43.Nc1 Kf8
44.Nb3 Ke8 45.Na5 Kd7 46.Qe3 Kc7 47.Qg3 Qxg3+ 48.Kxg3 Nxc3 49.h4 Kd7 50.h5 Ke8
51.Nxc6 Kf8 52.Kf3 Kg7 53.g4 fxg4+ 54.Kxg4 f5+ 55.Kg5 Ne4+ 56.Kh4 Nd2 57.Kg3 Kh6
58.Nd8 Kxh5 59.Nxe6 Nb3 60.Kf3 Na1 61.Nc7 Nc2 62.e6 Nxd4+ 63.Kg3 Nc6 64.Nxd5 Kg6
65.Kh4 Kg7 66.Kh5 Nd4 67.e7 Kf7 68.Kg5 Ne6+ 69.Kxf5 Ng7+ 70.Ke5 Ne8 71.f5 Ng7
72.Nc7 1-0

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree