Grandmaster Games Database
[Event "Hoogovens"]
[Site "Wijk aan Zee"]
[Date "1968.??.??"]
[Round "1"]
[White "Kortschnoj, Viktor"]
[Black "Padevsky, Nikola"]
[Result "1-0"]
[WhiteElo ""]
[BlackElo ""]
[ECO "E53"]
1.c4 Nf6 2.Nc3 e6 3.d4 Bb4 4.Nf3 c5 5.e3 O-O 6.Bd3 d5 7.a3 cxd4 8.axb4 dxc3
9.c5 b6 10.Qc2 Bb7 11.Qxc3 Qc7 12.Nd4 a6 13.cxb6 Qxb6 14.Qc5 Qd8 15.O-O Nbd7
16.Qa5 Qb8 17.Be2 Ne5 18.f3 Nc6 19.Qc5 Nxd4 20.Qxd4 Rc8 21.b3 e5 22.Qd2 Ne8
23.Bb2 Qd6 24.f4 f6 25.Bd3 e4 26.Be2 Nc7 27.Bg4 Rd8 28.Rfc1 Bc8 29.Be2 Bd7
30.Rc5 Bb5 31.Rac1 Bxe2 32.Qxe2 Nb5 33.Rd1 Qe6 34.Qc2 Rd6 35.h3 Rad8 36.Bd4 Rb8
37.Kh2 h6 38.Qf2 Rc6 39.Qc2 Rd6 40.Qe2 Rd7 41.Qh5 Rbd8 42.Rd2 Rd6 43.Qg6 Qd7
44.Kg3 Qe6 45.Qg4 Kf7 46.Qd1 Kg8 47.Qa1 Qe7 48.Rcc2 Kh7 49.Kh2 Qb7 50.Rc1 Rb8
51.Rdd1 Rbd8 52.Rc2 Kh8 53.Qa5 Rb8 54.Bc5 Rd7 55.Qa1 Rc8 56.Rcd2 Rdd8 57.Ra2 Rc6
58.Rdd2 Rd7 59.Ra5 Rd8 60.Rda2 Ra8 61.h4 Kh7 62.Qe1 Rd8 63.Qg3 Qc8 64.h5 Kh8
65.Qh3 Qxh3+ 66.Kxh3 d4 67.exd4 Nxd4 68.Rd2 Ne6 69.Rxd8+ Nxd8 70.Kg3 f5 71.Be3 Nb7
72.Rxf5 Rc3 73.Kf2 Rxb3 74.Bd4 Nd6 75.Rd5 Nf7 76.Bc5 Rb2+ 77.Kg3 e3 78.Rd7 e2
79.Re7 Kg8 80.Kf2 e1=Q+ 81.Kxe1 Rxg2 82.Re8+ Kh7 83.Rf8 Nh8 84.Ra8 Rh2 85.Bd4 Rxh5
86.Ra7 Kg8 87.Rxg7+ Kf8 88.Ra7 Ng6 89.Rxa6 Rd5 90.Be3 Kf7 91.Ke2 Rb5 92.Ra4 Ke6
93.Bd2 Kd5 94.f5 Ne5 95.Ra5 Rxa5 96.bxa5 h5 97.Bc3 Nf7 98.f6 Kc6 99.Kf3 Nd6
100.Bb4 Nf7 101.Kg3 Ne5 102.Bc3 Nd7 103.f7 Kd5 104.a6 Kc6 105.Bd4 1-0
[Event "TCN Cup 3rd "]
[Site "Beijing"]
[Date "1997.08.13"]
[Round "4"]
[White "Zhang Zhong"]
[Black "Xie Jun"]
[Result "1/2-1/2"]
[WhiteElo "2475"]
[BlackElo "2495"]
[ECO "C78"]
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O b5 6.Bb3 Be7 7.a4 b4 8.d4 d6 9.dxe5 dxe5
10.Qe2 O-O 11.Rd1 Qe8 12.a5 Bd6 13.Nbd2 Bc5 14.h3 Bb7 15.Ba4 Rd8 16.Re1 Qe6 1/2-1/2
[Event "URS-ch U20"]
[Site "Sochi"]
[Date "1990.??.??"]
[Round "?"]
[White "Rublevsky, Sergei"]
[Black "Danielian, Oganes"]
[Result "1/2-1/2"]
[WhiteElo "2300"]
[BlackElo ""]
[ECO "C07"]
1.e4 e6 2.d4 d5 3.Nd2 c5 4.Ngf3 cxd4 5.exd5 Qxd5 6.Bc4 Qd6 7.O-O Nf6 8.Nb3 Nc6
9.Nbxd4 Nxd4 10.Nxd4 a6 11.c3 Qc7 12.Qe2 Bd6 13.h3 O-O 14.Rd1 h6 15.Bb3 b6
16.Be3 Bb7 17.Bc2 Rfe8 18.c4 Bh2+ 19.Kh1 Bf4 20.b3 Qe5 21.Rd2 Rad8 1/2-1/2
Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree