Grandmaster Games Database
[Event "CZE-chT 9596"]
[Site "?"]
[Date "1996.??.??"]
[Round "7"]
[White "Trapl, Jindrich"]
[Black "Movsesian, Sergei"]
[Result "0-1"]
[WhiteElo "2355"]
[BlackElo "2580"]
[ECO "B87"]

1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4 e6 7.Bb3 b5 8.Bg5 Be7
9.Qf3 Ra7 10.O-O-O Qa5 11.Qg3 b4 12.Bxf6 Bxf6 13.Ba4+ Bd7 14.Nxe6 fxe6 15.Qxd6 Kf7
16.Bb3 bxc3 17.f4 Qc7 18.Qd3 Qxf4+ 19.Kb1 Qe5 20.Qe3 Rb7 21.Rhf1 Re8 22.Rf5 Qc7
23.Rc5 Qb6 24.Rf1 Rc7 25.Qf4 Rxc5 26.e5 Qc7 0-1
[Event "Moscow-ch"]
[Site "Moscow"]
[Date "1952.??.??"]
[Round "4"]
[White "Estrin, Yacov"]
[Black "Lilienthal, Andor"]
[Result "0-1"]
[WhiteElo ""]
[BlackElo ""]
[ECO "C13"]

1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Be7 5.e5 Ng8 6.h4 f6 7.exf6 Nxf6 8.Nf3 c5
9.dxc5 Bxc5 10.Bd3 Nc6 11.Qe2 Qe7 12.O-O-O Bd7 13.h5 O-O-O 14.h6 gxh6 15.Rxh6 Rdf8
16.Bb5 Rhg8 17.Rdh1 Qd6 18.g3 Ne4 19.Bf4 Rxf4 20.gxf4 Qxf4+ 21.Nd2 Nxf2 22.R6h4 Qg3
23.R1h2 Qg1+ 24.Qf1 Be3 25.Nd1 Bxd2+ 26.Kxd2 Qg5+ 27.Ke1 Qe5+ 28.Be2 Nxd1
29.Kxd1 Qxb2 30.Rg2 Rd8 31.a4 Nd4 32.Bd3 Qb1+ 0-1
[Event "FRG op-ch"]
[Site "Germany"]
[Date "1986.??.??"]
[Round "?"]
[White "Busch, Raimund"]
[Black "Nunn, John DM"]
[Result "0-1"]
[WhiteElo "2300"]
[BlackElo "2590"]
[ECO "B14"]

1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O 5.Bg5 c5 6.e3 cxd4 7.exd4 d5 8.Bxf6 Bxf6
9.Nxd5 Bg7 10.Nc3 Bg4 11.Be2 Nc6 12.d5 Bxf3 13.Bxf3 Ne5 14.Be2 Rc8 15.Qb3 Qc7
16.O-O Nxc4 17.Nb5 Qf4 18.g3 Qe4 19.Bd3 Qxd5 20.Rac1 Nb6 21.Nxa7 Qxb3 22.axb3 Rxc1
23.Rxc1 Rd8 24.Be4 Rd4 25.Bf3 Rd3 26.Kg2 Rxb3 27.Bxb7 Rxb2 28.Be4 f5 29.Bd3 Rd2
30.Bc2 Bd4 31.Bb3+ Kg7 32.Rc2 Rd3 33.Ba2 Bf6 34.Nb5 Nd5 35.Bc4 Rd1 36.Be2 Re1
37.Bc4 Nb4 38.Re2 Rc1 39.Bb3 Nd3 40.f4 Rc5 41.Na7 Rc1 42.Ra2 Rb1 43.Bc4 Nb4
44.Ra4 Nc2 45.Kf3 Rb2 46.Ra2 Nd4+ 47.Ke3 Rb1 48.Kd3 Rf1 49.Bd5 Rd1+ 50.Kc4 Rc1+
51.Kd3 h5 52.Bc4 h4 53.Bd5 Kh6 54.gxh4 Rd1+ 55.Rd2 Rf1 56.Ke3 Re1+ 57.Kd3 Ne6
58.Bxe6 Rxe6 59.Nb5 Re4 60.Rf2 Rb4 61.Nc7 Bxh4 62.Rf1 Rb3+ 63.Kc4 Rb2 64.Ne6 Rxh2
65.Rg1 Rc2+ 66.Kd3 Rc6 67.Nd4 Rd6 68.Rh1 g5 69.Kc4 Kg6 70.Nf3 Re6 71.fxg5 Re4+
72.Kd5 Bg3 73.Rh6+ Kf7 74.Rh7+ Ke8 75.Rh8+ Kd7 76.Rh7 Re3 77.g6 Rd3+ 78.Kc4 Rxf3 0-1

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree