Grandmaster Games Database
[Event "World Cup"]
[Site "Reykjavik"]
[Date "1988.??.??"]
[Round "?"]
[White "Portisch, Lajos"]
[Black "Kortschnoj, Viktor"]
[Result "0-1"]
[WhiteElo "2630"]
[BlackElo "2595"]
[ECO "D87"]

1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 c5 7.Bc4 Bg7 8.Ne2 O-O
9.O-O Nc6 10.Be3 Bg4 11.f3 Na5 12.Bxf7+ Rxf7 13.fxg4 Rxf1+ 14.Kxf1 Qc8 15.Qa4 cxd4
16.cxd4 Nc4 17.Bf4 a6 18.g5 b5 19.Qb3 e5 20.dxe5 Qc6 21.Rd1 Rf8 22.Rd5 Qxd5
23.exd5 Nd2+ 24.Ke1 Nxb3 25.axb3 Rd8 26.d6 Kf7 27.Kd2 Re8 28.d7 Ra8 29.Nd4 Ke7
30.Kd3 Kxd7 31.Ke4 Rd8 32.h4 Bf8 33.e6+ Ke8 34.Be5 Bc5 35.Nc6 Rd1 36.b4 Bd6
37.Bxd6 Rxd6 38.Nd4 Ke7 39.Ke5 a5 40.bxa5 b4 41.Ke4 Ke8 42.Ke5 Ra6 43.Nb3 Ke7
44.Kd5 Rxe6 45.Kc5 Kd7 46.Kxb4 Re4+ 47.Kb5 Rxh4 48.Nc5+ Kc7 49.a6 Rh1 50.Ne6+ Kd6
51.Nd4 Rb1+ 52.Ka5 Kc5 53.Ne6+ Kd5 54.Nf8 Kc6 55.Nxh7 Kc5 56.Ka4 Ra1+ 57.Kb3 Rxa6
58.Nf8 Rd6 59.Kc3 Kd5 60.g4 Ke4 61.Kc4 Rd4+ 62.Kc3 0-1
[Event "Chigorin Mem"]
[Site "St Petersburg RUS"]
[Date "2000.11.02"]
[Round "3"]
[White "Alekseev,E"]
[Black "Kashtanov,R"]
[Result "1/2-1/2"]
[WhiteElo "2497"]
[BlackElo "2367"]
[ECO "C02"]

1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Qb6 5.Nf3 Nc6 6.a3 Nh6 7.b4 cxd4 8.cxd4 Nf5
9.Bb2 Be7 10.Bd3 a5 11.Bxf5 exf5 12.Nc3 Be6 13.b5 a4 14.O-O Na5 15.Qxa4 O-O
16.Rfc1 g5 17.Ne2 Kh8 18.Ne1 Nc4 1/2-1/2
[Event "GMA Baleares Open"]
[Site "Palma de Mallorca"]
[Date "1989.??.??"]
[Round "5"]
[White "Kamsky, Gata"]
[Black "Kupreichik, Viktor D"]
[Result "1-0"]
[WhiteElo "2345"]
[BlackElo "2520"]
[ECO "C56"]

1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.O-O Nxe4 6.Re1 d5 7.Bxd5 Qxd5 8.Nc3 Qh5
9.Nxe4 Be6 10.Bg5 Bb4 11.c3 dxc3 12.bxc3 Ba5 13.Qc1 O-O 14.Ng3 Qg6 15.Nh4 Qd3
16.Ne4 Kh8 17.Qf4 Bxc3 18.Rad1 Qc4 19.Nxc3 Qxc3 20.Qxc7 Rae8 21.Be3 Qb4 22.Qg3 b6
23.Rc1 Rc8 24.Nf3 Bxa2 25.Bd2 Qb5 26.Ng5 f6 27.Ne4 Nd4 28.Nc3 Qb2 29.Qd3 Rcd8
30.Nxa2 Nb3 31.Qa6 Qxd2 32.Rb1 Nc5 33.Qc4 h6 34.h3 Nd3 35.Rf1 Nf4 36.Qa4 Qd6
37.Nc3 Qe5 38.Nd1 Qg5 39.g3 Rd4 40.Qa3 Rfd8 41.h4 Qg6 42.Ne3 Rd3 43.Rb3 Rd2
44.Rb2 Ne2+ 45.Kh2 R2d3 46.Rb3 Rxb3 47.Qxb3 Nd4 48.Qa3 f5 49.Qxa7 f4 50.gxf4 Qf6
51.Ng2 Nf3+ 52.Kg3 Rd3 53.Qa8+ Kh7 54.Qe4+ Qg6+ 55.Qxg6+ Kxg6 56.Ne3 Nd4
57.Rb1 b5 58.Rb2 Kf6 59.Kg4 Rb3 60.Rd2 Ne6 61.Rd6 Kf7 62.Rb6 Rb1 63.Rb7+ Kf8
64.Kf5 Nc5 65.Rb6 b4 66.Rb5 Nd7 67.Nc4 Ke8 68.Kg6 Rg1+ 69.Kf5 b3 70.h5 Rc1
71.Ne5 Nc5 72.Kg6 Rg1+ 73.Kh7 Ne4 74.Rb8+ Ke7 75.Ng6+ Kf7 76.Rb7+ Ke6 77.Kxg7 Nc5
78.Rb5 Kd5 79.Kxh6 Kc4 80.Rb8 Kc3 81.f5 Rd1 82.f6 Rd7 83.Ne5 Rd6 84.Kg6 Ne4
85.Ng4 b2 86.Rxb2 Kxb2 87.h6 Nc5 88.h7 Rd8 89.f7 Ne6 90.Kf6 Nf4 91.Ne5 Ra8
92.Nd7 Nd5+ 93.Kg7 Nf4 94.f8=Q Ne6+ 95.Kg8 1-0

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree