Kiwi Clan | Moves | The Jewish Clan | ||||||
Glock9mm | 1000 | 19 | 1141 | dima903 | ||||
Glock9mm | 1000 | 28 | 1141 | dima903 | ||||
Mikaere | 1342 | 50 | 1501 | Etown | ||||
Mikaere | 1342 | 50 | 1501 | Etown | ||||
chomper | 1396 | 30 | 905 | Zonko The Sane | ||||
chomper | 1396 | 51 | 905 | Zonko The Sane | ||||
legendnz | 1274 | 25 | 1204 | Oded Blayer | ||||
legendnz | 1274 | 29 | 1204 | Oded Blayer | ||||
Banga | 1281 | 24 | 1523 | Kramer77 | ||||
Banga | 1281 | 38 | 1523 | Kramer77 | ||||
Keyser Soze | 1247 | 39 | 1106 | jkmelancon | ||||
Keyser Soze | 1247 | 72 | 1106 | jkmelancon | ||||
6 | Games Won | 6 | ||||||
6 | Gross Points | 6 | ||||||
6 | Net Points | 6 | ||||||
Challenge Result NotesClan challenge drawn. 6 points awarded to both clans. 12 of 12 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |