![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Wycombe Clan | Moves | Manchester United FC | ||||||
| chessnut62 | 1346 | 58 | 1410 | Perfect 10 | ||||
| chessnut62 | 1346 | 34 | 1410 | Perfect 10 | ||||
| wrhine | 1246 | 60 | 1098 | Grand Master Supreme | ||||
| wrhine | 1246 | 53 | 1098 | Grand Master Supreme | ||||
| Wycombe Al | 1245 | 36 | 958 | stearnsc | ||||
| Wycombe Al | 1245 | 35 | 958 | stearnsc | ||||
| cambo2008 | 900 | 38 | 841 | manudav68 | ||||
| cambo2008 | 900 | 53 | 841 | manudav68 | ||||
| 6 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'The Wycombe Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2012 challenge table. | ||||||||

