![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| St Johnstone FC | Moves | Buffalo Soldiers | ||||||
| st40 | 2175 | 24 | 1609 | cLiMan | ||||
| st40 | 2175 | 40 | 1609 | cLiMan | ||||
| roma45 | 1422 | 16 | 1281 | Sheffield4164 | ||||
| roma45 | 1422 | 21 | 1281 | Sheffield4164 | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'St Johnstone FC' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2014 challenge table. | ||||||||

