![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Popeye The Sailor Clan | ||||||
| Bragg | 1427 | 45 | 1511 | banthony | ||||
| Bragg | 1427 | 64 | 1511 | banthony | ||||
| wrhine | 1256 | 39 | 1332 | Ponderable | ||||
| wrhine | 1256 | 34 | 1332 | Ponderable | ||||
| Gararock | 1227 | 53 | 1331 | Fransie Kruger | ||||
| Gararock | 1227 | 64 | 1331 | Fransie Kruger | ||||
| Beavertown | 1128 | 43 | 1040 | rookworm | ||||
| Beavertown | 1128 | 35 | 1040 | rookworm | ||||
| RMG101 | 921 | 34 | 1141 | steen49 | ||||
| RMG101 | 921 | 32 | 1141 | steen49 | ||||
| 2 | Games Won | 8 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Popeye The Sailor Clan' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2024 challenge table. | ||||||||

