![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Da Bad Dawgs | ||||||
| DTH | 1170 | 36 | 1152 | Dan Albright | ||||
| DTH | 1170 | 36 | 1152 | Dan Albright | ||||
| l6cum | 1272 | 23 | 996 | Barney Payne | ||||
| l6cum | 1272 | 29 | 996 | Barney Payne | ||||
| ChuckDurkin | 745 | 32 | 967 | gameover9 | ||||
| ChuckDurkin | 745 | 26 | 967 | gameover9 | ||||
| toffee | 787 | 10 | 1619 | kermin | ||||
| toffee | 787 | 10 | 1619 | kermin | ||||
| 7 | Games Won | 1 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

