![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | CHEERS of BOSTON | ||||||
| Will Korstanje | 1435 | 75 | 1438 | midknight | ||||
| Will Korstanje | 1435 | 39 | 1438 | midknight | ||||
| D4V | 1380 | 38 | 1247 | Wildekoyote | ||||
| D4V | 1380 | 32 | 1247 | Wildekoyote | ||||
| Benjamin Chang | 1407 | 37 | 1472 | Learning to Fly | ||||
| Benjamin Chang | 1407 | 52 | 1472 | Learning to Fly | ||||
| S h a n e | 1366 | 39 | 1249 | wrhine | ||||
| S h a n e | 1366 | 54 | 1249 | wrhine | ||||
| 3 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

