![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Chess Bikers | ||||||
| Talem16 | 1642 | 1437 | Caravan Man | |||||
| Talem16 | 1642 | 1437 | Caravan Man | |||||
| jonty57 | 1265 | 53 | 1084 | Dodger Ball | ||||
| jonty57 | 1265 | 56 | 1084 | Dodger Ball | ||||
| Flipperwaldt | 1199 | 51 | 1361 | JrRobinson | ||||
| Flipperwaldt | 1199 | 34 | 1361 | JrRobinson | ||||
| karlconroy | 1253 | 58 | 1294 | Deej | ||||
| karlconroy | 1253 | 50 | 1294 | Deej | ||||
| Ed Freyfogle | 1193 | 32 | 1315 | pineapple42 | ||||
| Ed Freyfogle | 1193 | 28 | 1315 | pineapple42 | ||||
| 3 | Games Won | 7 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

